![]() |
|||
Summary ![]() |
|||
| 2007 CX-7 | Sport | Touring | Grand Touring |
| MSRP starting at | $24,345* | $26,095* | $26,895* |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
| 244-hp Direct-Injection turbocharged engine | |||
| 6-speed Sport automatic transmission | |||
| Front wheel drive | |||
| Active Torque-Split All-Wheel Drive | |||
| Independent front MacPherson strut suspension | |||
| Independent rear multi-link suspension | |||
| 4-wheel ventilated disc brakes with ABS and EBD and Brake Assist | |||
| Dynamic Stability Control (DSC) | |||
| Traction Control System (TCS) | |||
| EPA, city / highway, FWD | 19 / 24 | 19 / 24 | 19 / 24 |
| AWD | 18 / 24 | 18 / 24 | 18 / 24 |
| 18-inch aluminum alloy wheels | |||
| Xenon HID low beam headlamps with auto on/off and manual leveling | |||
| Fog lamps | |||
| Heated side view mirrors | |||
| Body-color folding side view mirrors | |||
| Body-color door handles | |||
| Chrome door handles | |||
| Rear spoiler | |||
| 5-passenger seating capacity | |||
| Cloth-trimmed seats | |||
| Leather-trimmed seats | |||
| Grand Touring leather-trimmed seats with sport stripes | |||
| 6-way manual adjustable driver's seat | |||
| 8-way power adjustable driver's seat with adjustable lumbar support | |||
| Heated front seats | |||
| 60/40 split one-touch fold-down rear seatback with adjustable headrests on outboard seating positions | |||
| 4-speaker AM/FM/CD audio system with Automatic Level Control | |||
| 9-speaker, Bose® Centerpoint® surround system with AudioPilot® | |||
| DVD navigation system with voice command & touch screen and rear view camera | |||
| Electroluminescent gauges and blue indirect lighting | |||
| Power windows with driver and passenger one touch open/close feature | |||
| Cruise control | |||
| CFC-free air conditioning with cabin filter | |||
| Automatic climate control | |||
| Dual front air bags (SRS)* and front side impact air bags | |||
| Front / rear side-impact air curtains with rollover protection | |||
| Front safety-belt pretensioners with force limiters | |||
| Tire pressure monitoring system | |||
| Engine immobilizer anti-theft system | |||
| Illuminated keyless entry w/ panic button | |||
Moonroof, Bose Audio, 6CD Changer Package
|
|||
Technology Package
|
|||
Preferred Equipment Package:
|
|||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
† Always wear your safety belt and secure children in the 2nd or 3rd row seats.
‡ Fog Lamps, require the purchase of the 8-way Power Seat and Lumbar Adjustment.
Mechanical Features |
|||
| 2007 CX-7 | Sport | Touring | Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
| Turbocharged 2.3L DISI DOHC 16-valve inline-4 | |||
| Intercooler | |||
| Direct Injection Spark Ignition (DISI) | |||
| Aluminum head and block | |||
| 6-speed Sport automatic transmission | |||
| Front wheel drive | |||
| Active Torque-Split All-Wheel Drive | |||
| Tire Pressure Monitor | |||
| Rack-and-pinion | |||
| Engine-speed-sensing variable power assist | |||
| MacPherson strut design | |||
| Stabilizer bar | |||
| Six-point perimeter subframe | |||
| Multi-link design | |||
| Coil springs | |||
| Stabilizer bar | |||
| Dynamic Stability Control (DSC) | |||
| Traction Control System (TCS) | |||
| 4-wheel ventilated disc brakes | |||
| Anti-lock Brake System (ABS) | |||
| Brake Assist (BA) | |||
| Electronic Brakeforce Distribution (EBD) | |||
Exterior |
|||
| 2007 CX-7 | Sport | Touring | Grand Touring |
| Body-color door handles | |||
| Chrome door handles | |||
| Body-color bumpers | |||
| Rear roof spoiler | |||
| 18-inch aluminum alloy wheels | |||
| P235/60 R18 H-rated all-season tires | |||
| Temporary spare tire | |||
| Halogen headlamps | |||
| Xenon headlamps HID | |||
| Auto on/off headlights | |||
| Fog lamps | |||
| Privacy tint rear glass | |||
| Power windows with driver and passenger one touch open/close feature | |||
| Variable intermittent windsheild wipers | |||
| Rear window variable intermittent wiper & washer | |||
| Power side view mirrors | |||
| Heated side view mirrors | |||
| Body-color folding side view mirrors | |||
| Power-sliding glass moonroof with sunshade with one touch open/close | |||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
† Fog Lamps, require the purchase of the 8-way Power Seat and Lumbar Adjustment.
Interior Features |
|||||
| 2007 CX-7 | Sport | Touring | Grand Touring | ||
| 5-passenger seating capacity | |||||
| Cloth-trimmed seats | |||||
| Leather-trimmed seats | |||||
| Grand Touring leather-trimmed seats with sport stripes | |||||
| 6-way manual adjustable driver's seat | |||||
| 8-way power adjustable driver's seat | |||||
| Adjustable driver's seat lumbar support | |||||
| Heated front seats | |||||
| Reclining front bucket seats with adjustable headrests | |||||
| 60 / 40 split fold-down rear seatbacks with one touch remote operation | |||||
| Rear seat center armrest | |||||
| Adjustable rear headrests for outboard seating positions | |||||
| 3-spoke steering wheel with cruise and audio controls | |||||
| Leather-wrapped steering wheel | |||||
| Steering wheel with piano black spokes | |||||
| Bright finish interior trim | |||||
| Shift knob - leather wrapped | |||||
| Carpeted front & rear floor mats | |||||
| 4-speaker AM/FM/CD audio system with Automatic Level Control | |||||
| 6-disc CD changer | |||||
| SIRIUS Satellite radio-ready audio head-unit | |||||
| 9-speaker, Bose® Centerpoint® surround system 240 watt with AudioPilot® | |||||
| DVD navigation system with voice command & touch screen | |||||
| Roof-mounted antenna | |||||
| Gauges: tachometer, speedometer, fuel level, and coolent temp. | |||||
| Dual trip odometers | |||||
| Ambient temperature display | |||||
| Electroluminescent gauges | |||||
| Indirect blue illumination | |||||
| Rear-view camera using with 7-inch screen | |||||
| Power windows with driver and passenger one touch open/close feature | |||||
| Power side view mirrors | |||||
| Auto on/off headlights | |||||
| Automatic climate control | |||||
| Tilt steering wheel | |||||
| CFC-free air conditioning with cabin filter | |||||
| Rear window defogger | |||||
| Power door locks with 2-stage unlocking | |||||
| Passenger assist grip | |||||
| Front door storage pockets with bottle holders | |||||
| Front driver-side seatback map pocket | |||||
| Retractable cargo cover | |||||
| Dual front cupholders | |||||
| Dual rear cup holders | |||||
| Dual covered visor vanity mirrors | |||||
| Visor extensions | |||||
| Cruise control with steering-wheel-mounted controls | |||||
| Driver-side footrest | |||||
| Glove compartment | |||||
| Locking center storage console | |||||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||||
*SIRIUS satellite radio requires purchase of additional hardware and a monthly subscription.
Safety & Security |
|||||
| 2007 CX-7 | Sport | Touring | Grand Touring | ||
| Dual front air bags (SRS)* | |||||
| Front side impact air bags | |||||
| Front / rear side-impact air curtains with rollover protection | |||||
| 3-point safety belts for all seating positions | |||||
| Front safety-belt pretensioners with force limiters | |||||
| Tire pressure monitoring system | |||||
| Side-impact door beams | |||||
| Front & rear crumple zones | |||||
| LATCH rear child safety-seat lower anchors & upper tethers | |||||
| Fold-away brake pedal assembly | |||||
| Rear-view camera using with 7-inch screen | |||||
| Engine immobilizer anti-theft system | |||||
| Illuminated keyless entry w/ panic button | |||||
| Anti-theft perimeter alarm | |||||
| MAZDA Advanced Keyless Entry & Start System | |||||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||||
* Always wear your safety belt and secure children in the 2nd or 3rd row seats.
Options & Accessories |
||||||||
| 2007 CX-7 | Sport | Touring | Grand Touring | |||||
Moonroof, Bose Audio, 6CD Changer Package
|
||||||||
Technology Package
|
||||||||
Preferred Equipment Package:
|
||||||||
| Active Torque-Split All-Wheel Drive | ||||||||
| 8-way power adjustable driver's seat adjustable driver's seat lumbar support | ||||||||
| Retractable cargo cover | ||||||||
| Rear bumper step guard | ||||||||
| Cargo net | ||||||||
| Cargo tray | ||||||||
| 6-disc CD changer | ||||||||
| SIRIUS satellite radio accessory receiver kit | ||||||||
| DVD entertainment system (delayed availability) | ||||||||
| Remote engine start | ||||||||
| Auto-dimming mirror with compass | ||||||||
| Auto-dimming mirror with compass and Homelink® | ||||||||
| Front and rear splash guards | ||||||||
| Moonroof wind deflector | ||||||||
| Fog lamps | ||||||||
| All-weather floor mats | ||||||||
| Trailer receiver hitch, Class II and jumper harness | ||||||||
| Trailer receiver hitch, Class II | ||||||||
| Wheel locks | ||||||||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||||||
* In addition to carpeted mats on LX Plus Package-equipped and ES models
† Fog Lamps, require the purchase of the 8-way Power Seat and Lumbar Adjustment.
Specifications |
||||
| 2007 CX-7 | Sport | Touring | Grand Touring | |
| Engine type | 2.3L Direct Injection Spark Ignition (DISI) turbocharged inline 16-valve 4-cylinder | |||
| Horsepower, SAE net | 244 @ 5000 rpm | |||
| Torque, SAE net | 258 @ 2500 rpm | |||
| Redline | 6700 rpm | |||
| Displacement (cubic inches / cc) | 137.9 / 2260 | |||
| Bore x stroke (inches) | 3.44 x 3.70 | |||
| Compression ratio | 9.5:1 | |||
| Fuel system | Electronically Controlled Direct Injection | |||
| Required fuel | Premium (91 Octane) | |||
