Summary ![]() |
|||||
![]() |
|||||
| 2007 MX-5 Miata | SV | Sport | Touring |
Grand Touring |
|
| MSRP starting at | $21,030* | $22,030* | $23,835* | $25,095* | |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||||
| 2.0L DOHC 16-valve 4-cylinder engine | |||||
| Exhaust, single with dual outlets | |||||
| Rear wheel drive | |||||
| Transmission, automatic 6-speed electronically controlled w/paddle shifters | |||||
| 5-speed short-throw manual transmission | |||||
| 6-speed short-throw manual transmission | |||||
| Variable Valve Timing | |||||
| Aluminum Power Plant Frame (PPF) | |||||
| EPA Mileage, City/Highway (mpg) - M/T | 25/30 | 24/30 | |||
| EPA Mileage, City/Highway (mpg) - A/T | 22 / 30 | ||||
| Body Colored, Front & Rear Bumpers | |||||
| Aluminum bonnet hood | |||||
| Body Colored Door Handles | |||||
| Convertible top, cloth (black or tan) | |||||
| Convertible top, vinyl (black) | |||||
| Fog lights, clear-lens halogen | |||||
| Glass rear window | |||||
| Headlights - halogen | |||||
| Headlights - Xenon HID | |||||
| Mirrors, dual power remote / body colored | |||||
| Seat Back Bar trim - black | |||||
| Seat Back Bar trim - silver | |||||
| Wipers, 2-speed fixed intermittent | |||||
| Air Conditioning, CFC-Free | |||||
| Cruise control | |||||
| Coin holder | |||||
| Cup holders, 2 front | |||||
| Defogger, rear window | |||||
| Door locks, power | |||||
| - Panel: Vinyl (black) w/silver handle | |||||
| - Panel: Faux leather (black or tan) w/silver handle | |||||
| - Inner pull-handle cap trim | Black | Black | Black | Silver | |
| - Speaker ring | Black | Black | Black | Silver | |
| Floor tunnel net pocket | |||||
| Front door storage pockets with bottle holders | |||||
| Full Instrumentation including, tachometer, coolant temperature gauge, oil pressure & fuel indicators | |||||
| Gauges, black with white lettering & red nighttime illumination | |||||
| Instrument panel gauge trim - Silver | |||||
| Locking glove box | |||||
| Locking rear center console | |||||
| Mirror, vanity / driver & passenger | |||||
| Power windows with driver's one-touch-down feature | |||||
| Passenger window one-touch-down feature | |||||
| Remote keyless entry with retractable key | |||||
| Remote, trunk lid/fuel door/ hood release | |||||
| Mazda Advanced Keyless Entry | |||||
| - Bucket with reclining and forward/back slide feature | |||||
| - Driver's seatback storage pocket | |||||
| - Upholstery, cloth (black) | |||||
| - Upholstery, leather (black or tan) | |||||
| Leather-wrapped steering wheel | |||||
| Steering wheel w/audio and speed controls | |||||
| 12-V power outlet | |||||
| Shift knob, leather wrapped | |||||
| Storage - driver and passenger back panel (uncovered) | |||||
| Storage - driver and passenger back panel (covered) | |||||
| Warning lamps: air bags, battery, brake, engine, fuel, high-beam, oil, seat belt | |||||
| Windblocker - mesh aero board | |||||
| 4-speaker sound system | |||||
| 6-speaker sound system | |||||
| 7-speaker sound system | |||||
| AM/FM stereo w/single CD player w/digital clock | |||||
| Bose audio 7 speaker sound system (includes Audiopilot TM) | |||||
| Speed - sensing automatic volume control | |||||
| Sirius satellite radio-compatible audio system | |||||
| Anti-theft alarm | |||||
| Dual front airbags with passenger deactivation switch | |||||
| Engine Immobilizer | |||||
| Side impact airbags | |||||
| Side impact door beams | |||||
| Three point safety belts with pretensioners and force limiters | |||||
| Tire pressure monitor system (TPMS) ; (Included with Run-Flat tires) | |||||
Convenience Package
|
|||||
Suspension Package
|
|||||
Premium Package #1
|
|||||
Premium Package #2
|
|||||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
Performance |
||||
| 2007 MX-5 Miata | SV | Sport | Touring |
Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||
| Engine Type | 2.0L DOHC 16-valve 4-cylinder with VVT | |||
| Horsepower, SAE net | 166 @ 6700 rpm (6AT; 163 @ 6,700 rpm) | |||
| Torque, SAE net (lb./ft.) | 140 @ 5000 rpm | |||
| Redline | 6700 rpm | |||
| Displacement (cubic inches) | 122 | |||
| Bore x Stroke (inches) | 3.44 X 3.27 | |||
| Compression Ratio | 10.8:1 | |||
| Valvetrain | 4 valves per cylinder | |||
| Engine Block | Aluminum Alloy | |||
| Cylinder Heads | Aluminum Alloy | |||
| Fuel Injection | Electrical: Multi-Port | |||
| Recommended/Minimum Fuel Requirement (rating) | Premium unleaded, 91 octane or greater | |||
| Type | Rear Wheel Drive (RWD) | |||
| Transmissions, Manual | 5-Speed Manual | 6-Speed Manual | ||
| Transmissions, Automatic | Avail 6-Speed Automatic | |||
| Clutch Type for Manual Transmission | Single dry plate (diaphragm spring) | |||
| Clutch Type for Automatic Transmission | NA | |||
| GEAR RATIOS (:1) | 5MT | 6MT | 6AT | |
| 1st | 3.136 | 3.815 | 3.538 | |
| 2nd | 1.888 | 2.260 | 2.060 | |
| 3rd | 1.330 | 1.640 | 1.404 | |
| 4th | 1.000 | 1.177 | 1.000 | |
| 5th | 0.814 | 1.000 | 0.713 | |
| 6th | 0.832 | 0.582 | ||
| Reverse | 3.758 | 3.603 | 3.168 | |
| Final Drive | 4.100 | 4.100 | 4.100 | |
| Body Type | Monocoque | |||
| Front Suspension | Double Wishbone | |||
| Rear Suspension | Multilink | |||
| Shock Absorbers | Gas Filled: Front and Rear | |||
| Steering Type | Rack and Pinion | |||
| Power Assist | Hydraulic | |||
| Overall Steering Ratio | 15.0:1 | |||
| Steering Wheel Turns-to-Lock | 2.7 | |||
| Turning Circle, Curb-to-Curb (feet) | 15.4 | |||
| Braking System | Diagonal Hydraulic with ABS | |||
| Front Brakes | Ventilated Discs (11.4 inches) | |||
| Rear Brakes | Solid Discs (11.0 inches) | |||
| Tires | P205/50 R16 | P205/45 R17 | ||
| Wheels | 16X6-1/2J | 17X7J | ||
Exterior |
||||
| 2007 MX-5 Miata | SV | Sport | Touring |
Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||
| Antenna, rear fender mounted | ||||
| Front and rear body color bumpers | ||||
| Aluminum bonnet hood | ||||
| Body Colored Door Handles | ||||
| Convertible top, cloth (black or tan) | ||||
| Convertible top, vinyl (black) | ||||
| Fog lights, clear-lens halogen | ||||
| Glass rear window | ||||
| Halogen headlights | ||||
| Xenon High Intensity Discharge (HID) headlights | ||||
| Dual power remote / body colored mirrors | ||||
| Seat Back Bar trim - black | ||||
| Seat Back Bar trim - silver | ||||
| Trunk light | ||||
| Windshield, solar-control/tinted (green) | ||||
| Wipers, 2-speed fixed intermittent | ||||
| Tires | P205/50 R16 | P205/45 R17 | ||
| Wheels | 16X6-1/2J | 17X7J | ||
| Wheelbase (inches) | 91.7 | |||
| Track, front (inches) | 58.7 | |||
| Track, rear (inches) | 58.9 | |||
| Length, w/license plate holder (inches) | 157.3 | |||
| Width (inches) | 67.7 | |||
| Height (inches) | 49 | |||
| Minimum Ground Clearance, laden (inches) | 4.6 | |||
Interior |
||||
| 2007 MX-5 Miata | SV | Sport | Touring |
Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||
| Air conditioning | ||||
| Cruise control | ||||
| Coin holder | ||||
| Cup holders, 2 front | ||||
| Rear window defogger | ||||
| Front side window demisters | ||||
| Power door locks | ||||
| - Panel: Vinyl (black) w/silver handle | ||||
| - Panel: Faux leather (black or tan) w/silver handle | ||||
| - Inner pull-handle cap trim | Black | Black | Black | Silver |
| - Speaker ring | Black | Black | Black | Silver |
| Floor tunnel net pocket | ||||
| Front door storage pockets with bottle holders | ||||
| Gauges, black with white lettering & red nighttime illumination | ||||
| Instrument panel gauge trim - Silver | ||||
| Courtesy overhead lamp with dimming | ||||
| Locking glove box | ||||
| Locking rear center console | ||||
| Vanity mirrors/ driver & passenger | ||||
| Rear view mirror day/night | ||||
| Power windows with driver's one-touch-down feature | ||||
| Passenger one-touch-down feature | ||||
| Remote keyless entry with retractable key | ||||
| Mazda Advanced Keyless Entry | ||||
| - Bucket with reclining and forward/back slide feature | ||||
| - Driver's seatback storage pocket | ||||
| - Integrated headrests | ||||
| - Upholstery, cloth (black) | ||||
| - Upholstery, leather (black or tan) | ||||
| Leather wrapped steering wheel | ||||
| Steering wheel w/audio and speed controls | ||||
| 12-V power outlet | ||||
| Shift knob, leather wrapped | ||||
| Storage - driver and passenger back panel (uncovered) | ||||
| Storage - driver and passenger back panel (covered) | ||||
| Windblocker - mesh aero board | ||||
| 4-speaker sound system | ||||
| 6-speaker sound system | ||||
| 7-speaker sound system | ||||
| AM/FM stereo w/single CD player w/digital clock | ||||
| Bose audio 7 speaker sound system (includes Audiopilot TM) | ||||
| Speed - sensing automatic volume control | ||||
| Sirius satellite radio-compatible audio system | ||||
| Headroom, front (inches) | 37.4 | |||
| Shoulder Room, front (inches) | 53.2 | |||
| Leg Room, front (inches) | 43.1 | |||
| Hip Room, front (inches) | 50.6 | |||
| Cargo Volume (cubic feet) | 5.3 | |||
Safety |
||||
| 2007 MX-5 Miata | SV | Sport | Touring |
Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||
| Anti-theft alarm | ||||
| Dual front airbags with passenger deactivation switch | ||||
| Engine Immobilizer | ||||
| Side impact airbags | ||||
| Side impact door beams | ||||
| Three point safety belts with pretensioners and force limiters | ||||
| Tire pressure monitor system (TPMS) ; (Included with Run-Flat tires) | ||||
Options |
