Summary ![]() |
|||
![]() |
|||
| 2007 RX-8 | Sport | Touring |
Grand Touring |
| MSRP starting at | $27,030* | $30,130* | $31,665* |
| 1.3 Liter RENESIS 2-rotor rotary | Standard | ||
| 6-speed AT with paddle shifters and Adaptive Shift Logic | Available | ||
| Horsepower, SAE net | 212 @ 7,500 | ||
| Torque, SAE net (lb./ft.) | 159 @ 5,500 | ||
| Redline | 7500 | ||
| Displacement (L) | 0.654L x 2 | ||
| Bore x Stroke (inches) | |||
| Compression Ratio | 10.0 : 1 | ||
| 1.3 Liter RENESIS 2-rotor rotary | Standard | ||
| Transmission, 6-speed manual overdrive (short throw shifter) | Available | ||
| Horsepower, SAE net | 232 @ 8,500 | ||
| Torque, SAE net (lb./ft.) | 159 @ 5,500 | ||
| Redline | 9000 | ||
| Displacement (L) | 0.654L x 2 | ||
| Bore x Stroke (inches) | |||
| Compression Ratio | 10.0 : 1 | ||
| Fuel Injection | Multi-port electronic fuel injection | ||
| Required fuel | Premium Unleaded 91 octane | ||
| EPA Mileage, City/Highway (mpg) AT | 18 / 25 | ||
| EPA Mileage, City/Highway (mpg) MT | 18 / 24 | ||
| Type | Rear-Wheel Drive (RWD) | ||
| Front fog lamps | |||
| Xenon headlights, auto leveling High Intensity Discharge (HID) | |||
| Halogen headlights | |||
| Mazda advanced keyless entry and start system | |||
| Dual power remote / body colored mirrors | |||
| Mirrors, heated dual power remote / body colored | |||
| Moonroof, power sliding glass with one-touch open and sunshade | |||
| Remote keyless illuminated entry | |||
| Wipers, variable intermittent | |||
| Free-style doors for easy passenger access | |||
| Dual chrome tailpipe garnish | |||
| Rear window with integrated radio antenna | |||
| Air conditioning | |||
| Cigarette lighter with ash tray | |||
| Cruise control with steering wheel mounted controls | |||
| Cup holders, 2 front / 2 rear | |||
| Defogger, rear window with auto shutoff | |||
| Door locks, power with front passenger switch illumination | |||
| DVD -navigation system with retractable 7" LCD screen | |||
| Foot pedals, aluminum including foot rest | |||
| Heater/Defroster, with rear duct | |||
| Mirror, rear view autodim with HomeLink®, day/night view | |||
| Power windows, illuminated switches with driver's one-touch-down feature | |||
| Rear storage console with lid | |||
| Remote releases, trunk lid / fuel door / hood | |||
| Scuff plates, black with aluminum accents | |||
| Seat upholstery, cloth with cloth door trim | |||
| Seat upholstery, leather with synthetic leather door trim | |||
| Seats, bucket type with integrated head restraints | |||
| Seats, heated (front) | |||
| Seats, power driver's seat (8 way) | |||
| Shift knob, aluminum and leather wrapped | |||
| Shift knob, leather wrapped w/silver accent | |||
| Steering Wheel, leather wrapped with tilt | |||
| Storage console, overhead with sunglasses holder | |||
| AM/FM stereo w/single CD player and six speakers | |||
| Antenna integrated in rear glass | |||
| Bose® 9-speaker 300 watt sound system | |||
| AM/FM stereo w/In-dash 6-CD changer | |||
| SIRIUS Satellite Radio System with 1 year free subscription | |||
| Air bags: front/side/curtain for driver & front passenger | |||
| Alarm with immobilizer | |||
| Front seatbelts - 3-point with pretensioners & force limiters | |||
| Tire pressure monitoring system | |||
| Anti-lock brake system w/Electronic Braking Dynamics (EBD) | |||
| Dynamic Stability Control w/Traction Control | |||
Performance Package MT
|
|||
Performance Package AT
|
|||
| Navigation System | |||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
Mechanical Features |
|||
| 2007 RX-8 | Automatic | 6-Speed Manual | |
| Engine Type | 1.3 liter RENESIS 2-rotor rotary | 1.3 liter RENESIS 2-rotor rotary | |
| Horsepower, SAE net | 212 @ 7,500 | 232 @ 8,500 | |
| Torque, SAE net (lb./ft.) | 159 @ 5,500 | 159 @ 5,500 | |
| Redline | 7500 | 9000 | |
| Displacement (L) | 0.654L x 2 | 0.654L x 2 | |
| Bore x Stroke (inches) | |||
| Compression Ratio | 10.0 : 1 | 10.0 : 1 | |
| Fuel Injection | Multi-port electronic fuel injection | ||
| Required Minimum Fuel Requirement (rating) | Premium Unleaded 91 octane | ||
| EPA Mileage, City/Highway (mpg) | 18 / 25 | 18 / 24 | |
| Type | Rear-Wheel Drive (RWD) | ||
| Transmissions | 6-speed electronic automatic | 6-speed manual | |
| Clutch Type for Manual Transmission | Single dry plate with diaphragm spring | ||
| Clutch Size | 236x160 | ||
| Gear Ratios (:1) | |||
| 1st | 3.538 | 3.760 | |
| 2nd | 2.060 | 2.269 | |
| 3rd | 1.404 | 1.645 | |
| 4th | 1.000 | 1.187 | |
| 5th | 0.713 | 1.000 | |
| 6th | 0.582 | 0.843 | |
| Reverse | 3.168 | 3.564 | |
| Final Drive | 4.300 | 4.444 | |
| Body Type | Unibody with front and rear suspension subframe | ||
| Front Suspension | Double wishbone | ||
| Rear Suspension | Multi-link | ||
| Steering Type | Rack-and-pinion | ||
| Power Assist | Direct-drive electronic power steering | ||
| Overall Steering Ratio | 16.43:1 | ||
| Steering Wheel Turns-to-Lock | 2.99 | ||
| Turning Circle, Curb-to-Curb (feet) | 34.8 | ||
| Turning Circle, Wall-to-wall (feet) | 36.8 | ||
| Braking System | Power assist; 4-wheel Anti-Lock Brake System with Electronic Brakeforce Distribution | ||
| Front Brakes | Ventilated discs (11.9 inches) | Ventilated discs (12.7 inches) | |
| Rear Brakes | Ventilated discs (11.9 inches) | ||
| Tires | 225/55R16 | 225/45R18 | |
| Wheels | 16x7.5J | 18x8JJ | |
| Tire Brand | Bridgestone | ||
| Weight Distribution, % front: rear | 50 / 50 | ||
| Curb Weight, Federal Spec (lbs.) | 3075 | 3045 | |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
Exterior Features |
|||
| 2007 RX-8 | Sport | Touring |
Grand Touring |
| Front fog lamps | |||
| Xenon headlights, auto leveling High Intensity Discharge (HID) | |||
| Halogen headlights | |||
| Mazda advanced keyless entry and start system | |||
| Dual power remote / body colored mirrors | |||
| Heated dual power remote / body colored mirrors | |||
| Moonroof, power sliding glass with one-touch open and sunshade | |||
| Remote keyless illuminated entry | |||
| Intermittent variable wipers | |||
| Free style doors for easy passenger access | |||
| Dual chrome tailpipe garnish | |||
| Rear window with integrated radio antenna | |||
| Wheelbase (inches) | 106.4 | ||
| Track, front (inches) | 58.9 | ||
| Track, rear (inches) | 59.3 | ||
| Length (inches) | 174.3 | ||
| Width (inches) | 69.7 | ||
| Height (inches) | 52.8 | ||
| Minimum Ground Clearance, laden (inches) | 4.7 | ||
| Coefficient of Drag (CD) | 0.31 | ||
| Tires | 225/55R16 | 225/45R18 | 225/45R18 |
| Wheels | 16x7.5J | 18x8JJ | 18x8JJ |
| Optional Tires | 225/45R18 | ||
| Optional Wheels | 18x8JJ | ||
| Tire Brand | Bridgestone | Bridgestone | |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
Interior Features |
|||
| 2007 RX-8 | Sport | Touring |
Grand Touring |
| Air bags, driver and passenger front, side, head curtain | |||
| Air conditioning | |||
| Alarm system with engine immobilizer | |||
| Cruise control with steering wheel mounted controls | |||
| Cup holders, 2 front / 2 rear | |||
| Rear window defogger with auto shutoff | |||
| Power door locks | |||
| DVD -navigation system with retractable 7" LCD screen | |||
| Foot pedals, aluminum including foot rest | |||
| Lighting, door / overhead dimming, dual map lights | |||
| Rear view mirror with autodim, HomeLink®, day/night view | |||
| Vanity mirrors / driver & passenger / illuminated | |||
| Power auxiliary outlet | |||
| Power windows, illuminated switches with driver's one-touch-down feature | |||
| Rear storage console with lid | |||
| Remote releases, trunk lid / fuel door / hood | |||
| Scuff plates, black with aluminum accents | |||
| Cloth seat and door trim | |||
| Leather seats with synthetic leather door trim | |||
| Heated front seats | |||
| Power driver's seat (8 way) | |||
| Shift knob, aluminum and leather wrapped | |||
| Shift knob, leather wrapped w/silver accent | |||
| Steering Wheel, leather wrapped with tilt | |||
| Storage console, overhead with sunglasses holder | |||
| Tire pressure monitoring system | |||
| AM/FM stereo w/single CD player and six speakers | |||
| Antenna-, mounted in rear glass | |||
| Bose® 9-speaker 300 watt sound system | |||
| AM/FM stereo w/In-dash 6-CD changer | |||
| SIRIUS Satellite Radio System with 1 year free subscription | |||
| Seating Capacity | 4 | ||
| Headroom without Moonroof, front/rear (inches) | 38.2 / 36.8 | ||
| Headroom with Moonroof, front/rear (inches) | 36.7 / 36.5 | ||
| Shoulder Room, front/rear (inches) | 54.8 / 54.9 | ||
| Leg Room, front/rear (inches) | 42.7 / 32.2 | ||
| Hip Room, front/rear (inches) | 53.3 / 48.1 | ||
| Passenger Volume, EPA (cubic feet) | 89 | ||
| Cargo Volume, SAE (cubic feet) | 7.575 | ||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
Safety |
|||
| 2007 RX-8 | Sport | Touring |
Grand Touring |
| Air bags: front/side/curtain for driver & front passenger | |||
| Alarm with immobilizer | |||
| Front seatbelts - 3-point with pretensioners & force limiters | |||
| Tire pressure monitoring system | |||
| Anti-lock brake system w/EBD | |||
| Dynamic Stability Control w/Traction Control | |||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
* Always wear your safety belt and secure children in the rear seat.
Options & Accessories |
|||
| 2007 RX-8 | Sport | Touring |
Grand Touring |
Performance Package MT
|
|||
Performance Package AT
|
|||
| Navigation System | |||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
