|
||||||
Overview ![]() |
||||||
| i | s | |||||
| 2008 Tribute | Sport | Touring |
Grand Touring |
Sport | Touring |
Grand Touring |
| MSRP starting at | $19,445* | $21,635* | $23,825* | $22,100* | $22,875* | $25,065* |
| Engine type | 2.3L DOHC 16-valve 4-cylinder engine | 3.0L DOHC 24-valve 6-cylinder | ||||
| Horsepower, SAE net | 153 @ 5800 rpm | 200 @ 6000 rpm | ||||
| Torque, SAE net | 152 @ 4250 rpm | 193 @ 4850 rpm | ||||
| Valvetrain | Double overhead camshaft, 4 valves per cylinder | |||||
| Bore x Stroke (in/mm) | 3.44 x 3.70 | 3.50 x 3.13 | ||||
| Compression ratio | 9.7:1 | 10.0:1 | ||||
| Fuel system | Multiport electronic fuel injection | Multiport electronic fuel injection | ||||
| Engine block material | Aluminum alloy | Aluminum alloy | ||||
| Cylinder head material | Aluminum alloy | Aluminum alloy | ||||
| Wheels | 16 X 7.0-inch alloy wheels | |||||
| Tires | P235/70R16 BSW T-rated all-season tires | |||||
| EPA Mileage (City / Highway) | ||||||
| 2WD AT | 20 / 26 | 18 / 24 | ||||
| 2WD MT | 22 / 28 | |||||
| 4WD AT | 19 / 24 | 17 / 22 | ||||
| * These estimates reflect new EPA methods beginning with 2008 models | ||||||
| Front-wheel drive | ||||||
| 5-speed manual transmission | ||||||
| 4-speed electronically controlled automatic transmission | ||||||
| Active Torque Control Coupling Electronic 4-wheel drive (4WD) | ||||||
| Electric power-assist rack-and-pinion steering with engine speed sensing variable assist | ||||||
| Front independent MacPherson strut suspension with coil springs and shock absorbers | ||||||
| Front stabilizer bar | ||||||
| Rear multi-link suspension with dual lateral links, trailing arms, coil springs, and shock absorbers | ||||||
| Power-assisted ventilated front disc/rear drum brakes | ||||||
| Anti-lock Brake System (ABS) w/Electronic Brakeforce Distribution (EBD) | ||||||
| 16-inch alloy wheels | ||||||
| P235/70R16 BSW T-rated all-season tires | ||||||
| Temporary mini spare tire | ||||||
| Molded-in-color-bumpers | ||||||
| Black grille with chrome accent bar and logo | ||||||
| Body colored door handles | ||||||
| Clear lens halogen fog lights | ||||||
| Dual power remote mirrors (Black, folding type) | ||||||
| 2-speed variable-intermittent windshield | ||||||
| 2-speed variable fixed-intermittent rear wiper with washer | ||||||
| Fixed mast-type radio antenna | ||||||
| Clear lens halogen headlights | ||||||
| Rear window defogger (with timer) | ||||||
| Green-tinted glass on windshield & front windows | ||||||
| Flip-up liftgate window | ||||||
| Single exhaust outlet | ||||||
| Roof rack with cross bars | ||||||
| Privacy-tint glass: rear door, quarter, and backlight | ||||||
| Heated mirrors | ||||||
| Auto headlamps | ||||||
| Moonroof | ||||||
| 5-passenger seating capacity | ||||||
| Air conditioning | ||||||
| Heater/defroster with rear heater ducts | ||||||
| Cloth-trimmed seat upholstery | ||||||
| Carpeted floor mats (front & rear) | ||||||
| Reclining front bucket seats with adjustable headrest | ||||||
| 60/40 spilt fold-down rear seatback | ||||||
| AM/FM/CD audio system w/ 4 speakers, digital clock, and auxiliary jack | ||||||
| 190 watt AM/FM/in-dash 6-disc CD changer with 7 speakers | ||||||
| Power door locks with two-stage unlocking feature | ||||||
| Front door central locking (driver & passenger) | ||||||
| Retained accessory power for windows & moonroof (10 min) | ||||||
| Remote keyless illuminated entry system | ||||||
| Passenger power window lock-out feature (driver-controlled0 | ||||||
| Cruise control w/steering wheel-mounted controls (A/T only) | ||||||
| Tilt steering wheel | ||||||
| Delayed courtesy lights (dome light, map lights) | ||||||
| Dual map lights & cargo lights | ||||||
| Tachometer and resettable trip odometer (2) | ||||||
| Color-keyed inner door handles | ||||||
| Front storage bins with bottle holders | ||||||
| Large center floor console with covered storage compartment | ||||||
| Cupholders (4), 2 front & 2 rear | ||||||
| Glove compartment | ||||||
| Driver'-side & passenger-side covered visor vanity mirrors | ||||||
| Day/night rearview mirror | ||||||
| Cargo area hooks (4) | ||||||
| Driver-side footrest, remote hood release and battery saver | ||||||
| 6-way power driver's seat | ||||||
| Adjustable driver's seat lumbar support | ||||||
| Overhead console with dual storage bins | ||||||
| Front driver & passenger seatback map pockets | ||||||
| Leather trimmed seating surfaces | ||||||
| Heated front seats | ||||||
| Leather wrapped steering wheel | ||||||
| Retractable cargo cover | ||||||
| Dynamic Stability Control (DSC) | ||||||
| Traction Control System (TCS) | ||||||
| Roll Stability Control (RSC) | ||||||
| Side-impact door beams | ||||||
| "Triple-H" body construction; front & rear crumple zones | ||||||
| Advanced dual front airbags (SRS)-crash zone & driver's seat position/passenger weight sensors | ||||||
| 3-point safety belts for all seating (5) | ||||||
| Front safety belt pretensioners with force limiters | ||||||
| Height adjustable front shoulder belt "B" pillar anchors | ||||||
| ISO FIX, LATCH rear seat child safety -seat lower anchors & upper ceiling mounted tethers | ||||||
| Child-safety rear door locks | ||||||
| Illuminated keyless entry w/ panic button feature (key fob) | ||||||
| Engine immobilizer anti-theft system | ||||||
| Tire Pressure Monitoring System (TPMS) | ||||||
| Side air bags (front coverage) & side-impact air curtains with rollover protection (F&R) | ||||||
6 CD and cargo area cover package
|
||||||
Towing package
|
||||||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
† Always wear your safety belt and secure children in the rear seat.
Performance |
||||||
| i | s | |||||
| 2008 Tribute | Sport | Touring |
Grand Touring |
Sport | Touring |
Grand Touring |
| Engine type | 2.3L DOHC 16-valve 4-cylinder engine | 3.0L DOHC 24-valve 6-cylinder | ||||
| Horsepower, SAE net | 153 @ 5800 rpm | 200 @ 6000 rpm | ||||
| Torque, SAE net | 152 @ 4250 rpm | 193 @ 4850 rpm | ||||
| Valvetrain | Double overhead camshaft, 4 valves per cylinder | |||||
| Bore x Stroke (in/mm) | 3.44 x 3.70 | 3.50 x 3.13 | ||||
| Compression ratio | 9.7:1 | 10.0:1 | ||||
| Fuel system | Multiport electronic fuel injection | Multiport electronic fuel injection | ||||
| Engine block material | Aluminum alloy | Aluminum alloy | ||||
| Cylinder head material | Aluminum alloy | Aluminum alloy | ||||
| Wheels | 16 X 7.0-inch alloy wheels | |||||
| Tires | P235/70R16 BSW T-rated all-season tires | |||||
| Temporary spare tire | T145/90 R17 Mini-spare tire | |||||
| EPA Mileage (City / Highway) | ||||||
| 2WD AT | 20 / 26 | 18 / 24 | ||||
| 2WD MT | 22 / 28 | |||||
| 4WD AT | 19 / 24 | 17 / 22 | ||||
| * These estimates reflect new EPA methods beginning with 2008 models | ||||||
| Base curb weight (lbs) 2WD | 3233 (MT) / 3300 (AT) | 3355 | ||||
| 4WD | 3441 (AT) | 3503 | ||||
| GVWR 2WD | 4300 (MT) / 4400 (AT) | 4500 | ||||
| 4WD | 4540 (AT) | 4640 | ||||
| Towing capacity (lbs) | 1500 | 3500 | ||||
| Front-wheel drive | ||||||
| 5-speed manual transmission | ||||||
| 4-speed electronically controlled automatic transmission | ||||||
| Active Torque Control Coupling Electronic 4-wheel drive (4WD) | ||||||
| Electric power-assist rack-and-pinion steering with engine speed sensing variable assist | ||||||
| Front independent MacPherson strut suspension with coil springs and shock absorbers | ||||||
| Front stabilizer bar | ||||||
| Rear multi-link suspension with dual lateral links, trailing arms, coil springs, and shock absorbers | ||||||
| Power-assisted ventilated front disc/rear drum brakes | ||||||
| Anti-lock Brake System (ABS) w/Electronic Brakeforce Distribution (EBD) | ||||||
| 2.3 LITER I4 | 3.0 LITER V6 | |||||
| 2WD-MT | 2WD & 4WD-AT | 2WD & 4WD-AT | ||||
| 1st | 3.5 | 2.899 | 2.899 | |||
| 2nd | 1.944 | 1.571 | 1.571 | |||
| 3rd | 1.258 | 1 | 1 | |||
| 4th | 0.947 | 0.698 | 0.698 | |||
| 5th | 0.809 | |||||
| Reverse | 3.374 | 2.31 | 2.31 | |||
| Final drive | 4.133 | 4.229 | 3.776 | |||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||||
Exterior |
||||||
| i | s | |||||
| 2008 Tribute | Sport | Touring |
Grand Touring |
Sport | Touring |
Grand Touring |
| 16-inch alloy wheels | ||||||
| P235/70R16 BSW T-rated all-season tires | ||||||
| Temporary mini spare tire | ||||||
| Molded-in-color-bumper trim | ||||||
| Black grille with chrome accent bar and logo | ||||||
| Body colored door handles | ||||||
| Clear lens halogen fog lights | ||||||
| Dual power remote mirrors - black | ||||||
| 2-speed variable-intermittent windshield | ||||||
| 2-speed variable fixed-intermittent rear wiper with washer | ||||||
| Fixed mast-type radio antenna | ||||||
| Clear lens halogen headlights | ||||||
| Rear window defogger (with timer) | ||||||
| Green-tinted glass on windshield & front windows | ||||||
| Flip-up liftgate window | < | |||||