![]() |
||||||
Summary ![]() |
||||||
| 2007 B-Series Truck |
B2300 Rg. Cab |
B3000 Cab +4 |
B3000 DS Rg. Cab |
B3000 DS Cab +4 |
B4000 Cab +4 |
B4000 SE Cab +4 |
| MSRP starting at | $16,170* | $19,675* | $20,310* | $22,065* | $22,680* | $27,225* |
| 2.3L DOHC 16-valve 4-cylinder engine | ||||||
| 3.0L OHV 12-valve V6 engine | ||||||
| 4.0L SOHC 12-valve V6 engine | ||||||
| 4-wheel drive system with dual-range transfer case | ||||||
| 5-speed manual transmission with floor mounted shifter | ||||||
| 5-speed electronic automatic transmission with column mounted shifter | ||||||
| Limited slip differential | ||||||
| Skid plates, fuel tank and transfer case | ||||||
| Power-assisted rack and pinion steering | ||||||
| Front suspension, double wishbone with coil springs | ||||||
| Front suspension, raised double wishbone with torsion bar springs | ||||||
| Rear suspension, leaf spring | ||||||
| Rear suspension, raised leaf spring | ||||||
| Stabilizer bar, front | ||||||
| Stabilizer bar, rear | ||||||
| Power-assisted front ventilated disc brakes with rear drum brakes | ||||||
| Anti-lock braking system (ABS) | ||||||
| Trailer hitch reciever (Class III frame mounted) | ||||||
| Trailer hitch cover | ||||||
| Trailer towing wiring harness | ||||||
| Front tow hooks | ||||||
| axle ratio | 3.73 | 3.73 | 4.10 | 4.10 | 4.10 | 4.10 |
| maximum payload | 1260 | 1680 | 1260 | 1260 | 1260 | 1260 |
| GVWR | 4380 | 5020 | 4680 | 4920 | 5140 | 5140 |
| maximum trailer weight | 1580 | 2480 | 2520 | 2360 | 3100 | 3100 |
| GCWR | 4800 | 6000 | 6000 | 6000 | 7000 | 7000 |
| axle ratio | 4.10 | 3.73 | 4.10 | 4.10 | 4.10 | 4.10 |
| maximum payload | 1260 | 1680 | 1260 | 1260 | 1260 | 1260 |
| GVWR | 4380 | 5020 | 4680 | 4920 | 5140 | 5140 |
| maximum trailer weight | 2260 | 2420 | 2480 | 2320 | 5600 | 5600 |
| GCWR | 5500 | 6000 | 6000 | 6000 | 9500 | 9500 |
| 5-speed manual transmission | 24 / 29 | 18 / 23 | 18 / 23 | 18 / 23 | 16 / 19 | |
| 5-speed automatic transmission | 22 / 26 | 18 / 22 | 18 / 22 | 18 / 22 | 16 / 20 | 16 / 20 |
| Door handles, black | ||||||
| Door handles, body-color | ||||||
| Bumpers, black | ||||||
| Bumpers, body-colored | ||||||
| Bumpers, chrome | ||||||
| Wheel-arch moldings, black | ||||||
| Wheel-arch moldings, body-color | ||||||
| Front grille trim, black | ||||||
| Front grille, bright | ||||||
| Front grille, body-color | ||||||
| Cargo-bed tie down hooks | ||||||
| Bedliner | ||||||
| Front mudguards, black | ||||||
| Front mudguards, contoured | ||||||
| Rear mudguards, black | ||||||
| Rear mudguards, contoured | ||||||
| Wheels, 15-inch styled steel with 225/70R15 outline white letter all-season tires | ||||||
| Wheels, 15-inch styled steel with 235/75R15 all-terrain white letter tires | ||||||
| Wheels, 15-inch alloy with 235/75R15 all-terrain white letter tires | ||||||
| Wheels, 16-inch alloy with 255/70R16 all-terrain with outline white letter | ||||||
| Spare tire, limited service | ||||||
| Spare tire, limited service (mini) | ||||||
| Spare tire, exterior lock | ||||||
| Halogen headlights | ||||||
| Halogen fog lights | ||||||
| Windshield wipers, 2-speed variable-intermittent | ||||||
| Manual side mirrors, (black) | ||||||
| Remote side mirrors, (black) | ||||||
| Length (inches) | 187.5 | 201.7 | 187.7 | 202.9 | 202.9 | 202.9 |
| Width (inches) | 69.4 | 69.4 | 70.3 | 70.3 | 70.3 | 70.3 |
| Height (inches) | 64.9 | 64.8 | 67.6 | 67.5 | 67.5 | 67.5 |
| Cloth-trimmed upholstery | ||||||
| Full carpeted floor covering | ||||||
| Vinyl floor covering | ||||||
| Floor mats, front carpeted | ||||||
| Floor mats, front all-weather | ||||||
| Power door locks with 2-stage unlocking | ||||||
| Map pockets, driver and passenger door | ||||||
| Steering wheel, urethane | ||||||
| Steering wheel, leather-wrapped | ||||||
| Tilt steering column | ||||||
| Front Bucket Seats w/center console | ||||||
| 60/40 split bench front seat | ||||||
| Fold-down center armrest w/storage | ||||||
| Fold-down rear jump seats | ||||||
| Manual windows | ||||||
| Power windows | ||||||
| Sliding rear window with privacy glass | ||||||
| Windshield sunscreen | ||||||
| Air conditioning, CFC-free | ||||||
| Demisters, front side-window | ||||||
| 12-volt power outlet | ||||||
| Cigarette lighter socket | ||||||
| Gauge cluster with tachometer, speedometer, odometer, and dual resettable trip odometers | ||||||
| Coolant temperature gauge | ||||||
| Warning lamps: parking brake, high-beam, check engine, oil pressure, battery charge, seatbelts, airbags, O/D off (A/T only), door ajar, low fuel | ||||||
| Center console with storage and armrest lid | ||||||
| Floor consolette with dual cup holders | ||||||
| Remote keyless entry system | ||||||
| Cruise control with steering-wheel-mounted controls | ||||||
| Compass display/Auto-dimming rearview mirror | ||||||
| Compass/ outside-temperature display, Auto-dimming rearview mirror | ||||||
| Passenger-side vanity mirror and visor | ||||||
| AM/FM audio system with 2 speakers | ||||||
| AM/FM/CD audio system with 4 speakers and audio input jack | ||||||
| Fixed fender-mounted radio antenna | ||||||
| Seating capacity | 2 | 4 | 2 | 4 | 4 | 4 |
| Headroom, front/rear (inches) | 39.2 | 39.2 / 35.6 | 39.2 | 39.2 / 35.6 | 39.2 / 35.6 | 39.2 / 35.6 |
| Shoulder room, front/rear (inches) | 54.5 | 53.8 / 15.3 | 54.5 | 53.8 / 15.3 | 53.8 / 15.3 | 53.8 / 15.3 |
| Leg room, front/rear (inches) | 42.4 | 42.2 / 40.3 | 42.4 | 42.2 / 40.3 | 42.2 / 40.3 | 42.2 / 40.3 |
| Hip room, front (inches) | 52.7 | 52.7 | 52.7 | 52.7 | 52.7 | 52.7 |
| Passenger volume, EPA (cubic feet) | 52.6 | 63.7 | 52.6 | 63.7 | 63.7 | 63.7 |
| Front side-impact door beams | ||||||
| Dual front air bags | ||||||
| Passenger-side air bag deactivation switch | ||||||
| Front safety-belt pretensioners with force limiters | ||||||
| 3-point safety belts for outboard seating positions | ||||||
| Height adjustable front shoulder belt anchors | ||||||
| Passive Anti-theft System (Engine immobilizer) | ||||||
| Tailgate lock | ||||||
| Tire pressure monitor system | ||||||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
Performance Features |
||||||
| 2007 B-Series Truck |
B2300 Rg. Cab |
B3000 Cab +4 |
B3000 DS Rg. Cab |
B3000 DS Cab +4 |
B4000 Cab +4 |
B4000 SE Cab +4 |
| Engine Type | 2.3L DOHC, 16-valve I4 | 3.0L OHV, 12-valve V6 | 4.0L SOHC, 12-valve V6 | |||
| Horsepower, SAE net | 143 @ 5250 | 148 @ 5200 | 207 @ 5250 | |||
| Torque, SAE net (lb./ft.) | 154 @ 3750 | 180 @ 3900 | 238 @ 3000 | |||
| Bore x Stroke (inches) | 3.45 x 3.70 | 3.50 x 3.14 | 3.95 x 3.35 | |||
| Compression Ratio | 9.7:1 | 9.14:1 | 9.0:1 | |||
| Valvetrain | Dual overhead cam | Single cam in-block | Single overhead cam | |||
| Engine Block | Aluminum alloy | Iron | Iron | |||
| Cylinder Heads | Aluminum alloy | |||||
| axle ratio | 3.73 | 3.73 | 4.10 | 4.10 | 4.10 | 4.10 |
| maximum payload | 1260 | 1680 | 1260 | 1260 | 1260 | 1260 |
| GVWR | 4380 | 5020 | 4680 | 4920 | 5140 | 5140 |
| maximum trailer weight | 1580 | 2480 | 2520 | 2360 | 3100 | 3100 |
| GCWR | 4800 | 6000 | 6000 | 6000 | 7000 | 7000 |
| axle ratio | 4.10 | 3.73 | 4.10 | 4.10 | 4.10 | 4.10 |
| maximum payload | 1260 | 1680 | 1260 | 1260 | 1260 | 1260 |
| GVWR | 4380 | 5020 | 4680 | 4920 | 5140 | 5140 |
| maximum trailer weight | 2260 | 2420 | 2480 | 2320 | 5600 | 5600 |
| GCWR | 5500 | 6000 | 6000 | 6000 | 9500 | 9500 |
| Type | Rear wheel drive | 4x4 | ||||
| Clutch Type for Manual Transmission | Dry | |||||
| Transfer case ratio (low) | 2.48 | |||||
| Transfer case ratio (high) | 1 | |||||
| Gear Ratios, 5-speed automatic (:1) | ||||||
| 1st | 2.47 | |||||
| 2nd | 1.85 | |||||
| 3rd | 1.47 | |||||
| 4th | 1.00 | |||||
| 5th | 0.75 | |||||
| Final Drive | 4.1 | 3.73 | 4.1 | |||
| Gear Ratios, 5-speed manual (:1) | ||||||
| 1st | 3.72 | 3.4 | ||||
| 2nd | 2.20 | 2.05 | ||||
| 3rd | 1.50 | 1.31 | ||||
| 4th | 1.00 | 1 | ||||
| 5th | 0.79 | 0.79 | ||||
| Final Drive | 3.73 | 4.1 | ||||
| Body Type | Body on frame | |||||
| Front Suspension | Double wishbone with coil springs | Double wishbone with torsion bar springs | ||||
| Rear Suspension | Solid Axle w/ Leaf Springs | |||||
| Steering Type | Rack-and-pinion | |||||
| Overall Steering Ratio | 22.0 : 1 | 18.7:1 | 21.5:1 | 18.7:1 | 18.7:1 | 18.7:1 |
| Turning Circle, Curb-to-Curb (feet) | 37.7 | 43 | 39.1 | 43 | 43 | 43 |
| Braking System | 4-wheel power-assisted disc/drum brakes | |||||
| Front Brakes | 10.3 in. | 11.3 in. | ||||
| Rear Brakes | 9 | 10 | 9 | 10 | 10 | 10 |
| Parking Brake | Activates rear drum shoes | |||||
| Tires | 225/70R15 All season | 235/75R15 All terrain | 255/70R16 All terrain | |||
| Sidewall type | outline white lettering | outline white lettering | ||||
| Wheels | 15x6.5 styled steel | 15x7 Aluminum alloy | 15x7 steel | 16x7 Aluminum alloy | ||
| Tire Brand | Continental | Goodyear | ||||
| Recommended Fuel | 87 octane | |||||
| Fuel Tank (gallons) | 16.5 | 19.5 | 16.5 | 19.5 | 19.5 | 19.5 |
| Fuel injection | Electronic multiport | |||||
| 5-speed manua | ||||||
