![]() |
|||||
Summary |
|||||
![]() |
|||||
| 2007 MAZDA3 4-Door | i Sport | i Touring | s Sport | s Touring |
s Grand Touring |
| MSRP starting at | $14,390* | $16,750* | $17,685* | $18,920* | $20,390* |
| Engine Type | Type-LFX 2.0L DOHC 16-valve 4-cylinder with VVT |
Type-L3X 2.3L DOHC 16-valve 4-cylinder with VVT and balance shafts (2) |
|||
| Horsepower | 150 @ 6500 rpm (PZEV = 145 @ 6500 rpm) | 160 @ 6500 rpm (PZEV = 153 @ 6500 rpm) | |||
| Torque (lb.-ft.) | 135 @ 4500 rpm (PZEV = 132 @ 4500 rpm) | 150 @ 4500 rpm (PZEV = 149 @ 4500 rpm) | |||
| Redline | 6,500 rpm | ||||
| Displacement (cubic inches/cc) | 122.0/1999 | 137.9/2260 | |||
| Bore x Stroke (inches/mm) | 3.44 x 3.27/87.5 x 83.1 | 3.44 x 3.70/87.5 x 94.0 | |||
| Compression Ratio | 10.0:1 | 9.7:1 | |||
| Fuel System | Multi-port electronic fuel injection | ||||
| Recommended Fuel | Regular unleaded | ||||
| Valvetrain | 4 valves per cylinder, mechanical lifters, camshaft chain; Variable-Valve Timing | ||||
| Engine Block | Aluminum Alloy | ||||
| Cylinder Heads | Aluminum Alloy | ||||
| Type | FWD | ||||
| Transmission (MT) | 5-speed manual | ||||
| Transmission (AT) | 4-speed electronically-controlled Sport AT (FN) | 5-speed electronically-controlled Sport AT (FN5) | |||
| Antenna, roof-mounted (mast-type) | |||||
| Back-up lights - clear-lens with silver-color bezels | |||||
| Brake light - high-mount, integrated in trunk | |||||
| Bumpers - body-color (front & rear) | |||||
| Bumpers - body-color sport type (front & rear) | |||||
| Bumpers - body-color MAZDASPEED (front & rear) | |||||
| Door handles - body-color | |||||
| Fuel door - body-color | |||||
| Headlights - clear-lens halogen | |||||
| Headlights - automatic on/off | |||||
| Headlights - Xenon (Low Beam, High-Intensity Discharge - HID), manual-leveling type | |||||
| Headlight bezels - with (3) silver-color | |||||
| Headlight housing - black treatment | |||||
| Fog lights - clear-lens halogen with silver-color bezels | |||||
| Mirrors, Dual manual remote mirrors - body-color, folding-type | |||||
| Mirrors, Dual power remote mirrors - body-color, folding-type | |||||
| Rear bumper reflectors - integrated-type (4) | |||||
| Roof molding - black | |||||
| Side repeater lights - white-lens oval type | |||||
| Side Moldings, Protective body-color | |||||
| Side Sill Extensions | |||||
| Taillights - clear-lens with (3) silver-color bezels | |||||
| Taillights - clear-lens with LED | |||||
| Windshield Wipers, 2-speed with fixed-intermittent | |||||
| Windshield Wipers, 2-speed with variable-intermittent | |||||
| Windshield Wipers, Automatic rain-sensing (adjustable sensitivity) with 2-speed and variable-intermittent | |||||
| 12-volt power outlet in center console (1) | |||||
| Air Conditioning with pollen filter | |||||
| Ambient (outside) temperature display | |||||
| Automatic climate control system with display | |||||
| Cargo area light | |||||
| Center console armrest with covered dual storage compartments | |||||
| Centralized door locking feature - driver's & front passenger's-side | |||||
| Cruise control with steering wheel-mounted controls - illuminated | |||||
| Cup holders, rear door bottle holders (without storage pockets) | |||||
| Cupholders, dual front with lid | |||||
| Cupholders, dual rear (integrated in armrest) | |||||
| Delayed courtesy lights (dual map & dome lights) | |||||
| Driver-side covered visor vanity mirror with ticket holder | |||||
| Front dual map lights | |||||
| Front side-window demisters | |||||
| Heater/defroster with multiple speed fan | |||||
| Illuminated driver-side power window switches | |||||
| Illuminated glove compartment, ignition keyhole | |||||
| Moonroof, power sliding-glass ("one-touch" open feature) with interior sunshade | |||||
| Passenger-side covered visor vanity mirror with ticket holder | |||||
| Power door lock switches - driver's-side & front passenger-side | |||||
| Power door locks with 2-stage unlocking | |||||
| Rear heater ducts, window defogger | |||||
| Rearview mirror, day/night | |||||
| Remote fuel door release, hood release | |||||
| Remote trunk lid release | |||||
| Steering column, tilt & telescopic | |||||
| Steering wheel, 3-spoke leather-wrapped | |||||
| Steering wheel, 3-spoke urethane | |||||
| Steering wheel-mounted audio controls - illuminated | |||||
| Storage bin - driver's side | |||||
| Storage pockets, front door with bottle holders | |||||
| Storage, front seatback map pocket (driver's side only) | |||||
| Storage, glove compartment with illumination & lock | |||||
| Windows, manual control | |||||
| Windows, power with driver-side one-touch down feature | |||||
| 5-passenger seating capacity | |||||
| 60/40 split fold-down rear seat | |||||
| Center floor console trim - black | |||||
| Door trim, cloth - beige or black | |||||
| Door trim, cloth - black or gray | |||||
| Door trim, black synthetic leather | |||||
| Floor mats, front and rear - carpeted | |||||
| Floor-mounted gear shift lever (M/T and Optional A/T) | |||||
| Full cargo area trim | |||||
| Full carpeting | |||||
| Headrests, adjustable - front & rear (all outboard seating positions) | |||||
| Interior trim color: black, or gray | |||||
| Interior trim color: black, or two-tone beige/black | |||||
| Molded cloth door trim - front and rear | |||||
| "Triple-H" construction | |||||
| 3-point safety belts for all seating positions (2 front; 3 rear) | |||||
| 5-mph bumpers | |||||
| Advanced dual front air bags (SRS) - with crash-zone & driver's seat position/passenger weight sensors (Mazda Advanced Restraint System) | |||||
| Child-safety rear door locks | |||||
| Collapsible steering column (following air bag deployment) | |||||
| "Crashable" brake pedal | |||||
| Dual front side-impact air bag Supplemental Restraint System (SRS) - front seat-mounted (front coverage) | |||||
| Engine immobilizer anti-theft system | |||||
| Front safety-belt pretensioners with force limiters | |||||
| Height adjustable front shoulder belt "B" pillar anchors | |||||
| Horn - single type | |||||
| Keyless remote panic button feature (on key fob) | |||||
| LATCH rear seat child safety-seat lower anchors & upper tethers | |||||
| Side air curtains - front & rear coverage | |||||
| Side-impact door beams - front and rear | |||||
| Theft-Deterrent Security System | |||||
| Tire pressure monitoring system | |||||
| Trunk entrapment release system | |||||
| Trunk lid opener cancel system (trunk latch type) | |||||
| Whiplash-reducing front seat headrests | |||||
| Dynamic Stability Control (DSC) and Traction Control System (TCS) | |||||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
Performance Features |
||
| 2007 MAZDA3 4-Door | i 4-Door | s 4-Door |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||
| Engine Type | Type-LFX 2.0L DOHC 16-valve 4-cylinder with VVT |
Type-L3X 2.3L DOHC 16-valve 4-cylinder with VVT and balance shafts (2) |
| Horsepower | 150 @ 6500 rpm (PZEV = 145 @ 6500 rpm) | 160 @ 6500 rpm (PZEV = 153 @ 6500 rpm) |
| Torque (lb.-ft.) | 135 @ 4500 rpm (PZEV = 132 @ 4500 rpm) | 150 @ 4500 rpm (PZEV = 149 @ 4500 rpm) |
| Redline | 6,500 rpm | |
| Displacement (cubic inches/cc) | 122.0/1999 | 137.9/2260 |
| Bore x Stroke (inches/mm) | 3.44 x 3.27/87.5 x 83.1 | 3.44 x 3.70/87.5 x 94.0 |
| Compression Ratio | 10.0:1 | 9.7:1 |
| Fuel System | Multi-port electronic fuel injection | |
| Recommended Fuel | Regular unleaded | |
| Valvetrain | 4 valves per cylinder, mechanical lifters, camshaft chain; Variable-Valve Timing | |
| Engine Block | Aluminum Alloy | |
| Cylinder Heads | Aluminum Alloy | |
| Type | FWD | |
| Transmission (MT) | 5-speed manual | |
| Transmission (AT) | 4-speed electronically-controlled Sport AT (FN) | 5-speed electronically-controlled Sport AT (FN5) |
| Clutch Type | ||
| MT | Single dry plate with diaphragm spring | |
| AT | Torque converter with electronic lockup | |
| Ratios (:1) | 2.0L MT | 2.3L MT |
| 1st | 3.307 | 3.307 |
| 2nd | 1.842 | 1.842 |
| 3rd | 1.31 | 1.31 |
| 4th | 0.97 | 0.97 |
| 5th | 0.755 | 0.755 |
| 6th | Not Equipped | Not Equipped |
| Reverse | 3.166 | 3.166 |
| Final Drive | 4.105 | 4.105 |
| 2.0L SPORT AT | 2.3L SPORT AT | |
| 1st | 2.816 | 3.62 |
| 2nd | 1.497 | 1.925 |
| 3rd | 1 | 1.285 |
| 4th | 0.725 | 0.933 |
| 5th | Not Equipped | 0.692 |
| Reverse | 2.648 | 3.405 |
| Final Drive | 3.683 | 3.863 |
| Body Type | 5-passenger, 4-door sedan; monocoque unit | |
| Front Suspension | Independent, MacPherson strut, coil springs and stabilizer bar | |
| Rear Suspension | Independent, Multi-link (E-type), coil springs and stabilizer bar | |
| Shock Absorbers | Telescopic, double acting | |
| Steering Type | Rack-and-pinion with variable assist | |
| Power Assist | Electro-Hydraulic Power Assist Steering (EHPAS) | |
| Steering Wheel Turns-to-Lock | 2.9 | |
| Turning Circle, Curb-to-Curb (feet/m) | 34.1/10.4 | |
| Braking System | Power assist; Anti-lock Brake System (ABS) w/ Electronic Brakeforce Distribution (EBD) | |
| Front Brakes | 10.9 inches (2.0L) | Ventilated discs |
| Rear Brakes | 10.4 inches (2.0L) | Solid discs |
| Parking Brake | Mechanical, hand-operated on rear wheels | |
| Wheels | 6.0J x 15" (standard) 6.5J x 16" (optional) |
6.5J x 16" (standard) 6.5J x 17" (optional) |
| Wheel Offset (mm) | 52.5 | |
| Tires | P195/65 R15 H-rated all-season (standard) P205/55 R16 H-rated all-season (optional) |
P205/55 R16 H-rated all-season (standard) P205/50 R17 V-rated all-season (optional) |
| Curb Weight (lbs.) | ||
| MT | 2780 (PZEV = 2795) | 2906 (PZEV = 2921) |
| AT | 2811 (PZEV = 2828) | 2959 (PZEV = 2974) |
| EPA Mileage (City/Highway) | ||
| MT | 28/35 | 26/33 |
| AT | 26/34 | 25/31 |
Exterior Features |
|||||
| 2007 MAZDA3 4-Door | i Sport | i Touring | s Sport | s Touring |
s Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||||
| Antenna, roof-mounted (mast-type) | |||||
| Back-up lights - clear-lens with silver-color bezels | |||||
| Brake light - high-mount, integrated in trunk | |||||
| Bumpers - body-color (front & rear) | |||||
| Bumpers - body-color sport type (front & rear) | |||||
| Bumpers - body-color MAZDASPEED (front & rear) | |||||
| Door handles - body-color | |||||
| Fuel door - body-color | |||||
| Headlights - clear-lens halogen | |||||
| Headlights - automatic on/off | |||||
| Headlights - Xenon (Low Beam, High-Intensity Discharge - HID), manual-leveling type | |||||
| Headlight bezels - with (3) silver-color | |||||
| Headlight housing - black treatment | |||||
| Fog lights - clear-lens halogen with silver-color bezels | |||||
| Mirrors, Dual manual remote mirrors - body-color, folding-type | |||||
| Mirrors, Dual power remote mirrors - body-color, folding-type | |||||
| Rear bumper reflectors - integrated-type (4) | |||||
| Roof molding - black | |||||
| Side repeater lights - white-lens oval type | |||||
| Side Moldings, Protective body-color | |||||
| Side Sill Extensions | |||||
| Taillights - clear-lens with (3) silver-color bezels | |||||
| Taillights - clear-lens with LED | |||||
| Windshield Wipers, 2-speed with fixed-intermittent | |||||
| Windshield Wipers, 2-speed with variable-intermittent | |||||
| Windshield Wipers, Automatic rain-sensing (adjustable sensitivity) with 2-speed and variable-intermittent | |||||
| Wheelbase (inches) | 103.9 | ||||
| Track, Front (inches) | 60.2 | ||||
| Track, Rear (inches) | 59.6 | ||||
| Length (inches) | 177.4 | ||||
| Width (inches) | 69.1 | ||||
| Height, unladen (inches) | 57.7 | ||||
| Minimum Ground Clearance, laden (inches) | 4.8 | ||||
| Weight Distribution, % front:rear | 60/40 | ||||
| EPA Cargo Volume (cubic feet) | 11.5 | ||||
Interior Features |
|||||
| 2007 MAZDA3 4-Door | i Sport | i Touring | s Sport | s Touring |
s Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||||
