![]() |
|||
Summary ![]() |
|||
| 2007 MAZDA3 5-Door | s Sport | s Touring | s Grand Touring |
| MSRP starting at | $18,175* | $18,920* | $20,390* |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
| Engine Type | Type-L3X 2.3L DOHC 16-valve 4-cylinder with VVT and balance shafts (2) |
||
| Horsepower | 156 @ 6500 rpm (PZEV = 151 @ 6500 rpm) | ||
| Torque (lb.-ft.) | 150 @ 4000 rpm (PZEV = 149 @ 4500 rpm) | ||
| Redline | nnn | ||
| Displacement (cubic inches/cc) | 137.9/2260 | ||
| Bore x Stroke (inches/mm) | 3.44 x 3.70/87.5 x 94.0 | ||
| Compression Ratio | 9.7:1 | ||
| Recommended Fuel | Regular unleaded | ||
| Valvetrain | 4 valves per cylinder, mechanical lifters, camshaft chain; Variable-Valve Timing | ||
| Engine Block | Aluminum Alloy | ||
| Cylinder Heads | Aluminum Alloy | ||
| Type | FWD | ||
| Transmission (MT) | 5-speed manual | ||
| Transmission (AT) | 5-speed electronically-controlled Sport AT (FN5) | ||
| Antenna, roof-mounted (mast-type) | |||
| Antenna, roof-mounter short aerodynamic | |||
| Back-up lights - clear-lens with silver-color bezels | |||
| Brake light - high-mount, integrated in trunk | |||
| Brake light - high-mount, interior-type (top of rear window) | |||
| Brake light - high-mount, spoiler-integrated | |||
| Bumpers - body-color (front & rear) | |||
| Bumpers - body-color sport type (front & rear) | |||
| Bumpers - body-color MAZDASPEED (front & rear) | |||
| Door handles - body-color | |||
| Fuel door - body-color | |||
| Headlights - clear-lens halogen | |||
| Headlights - automatic on/off | |||
| Headlights - Xenon (Low Beam, High-Intensity Discharge - HID), manual-leveling type | |||
| Headlight bezels - with (3) silver-color | |||
| Headlight housing - black treatment | |||
| Fog lights - clear-lens halogen with silver-color bezels | |||
| Mirrors, Dual manual remote mirrors - body-color, folding-type | |||
| Mirrors, Dual power remote mirrors - body-color, folding-type | |||
| Rear bumper reflectors - integrated-type (4) | |||
| Roof molding - black | |||
| Side repeater lights - white-lens oval type | |||
| Side Moldings, Protective body-color | |||
| Side Sill Extensions | |||
| Spoiler, rear roof-end spoiler (body-color) | |||
| Spoiler, MAZDASPEED rear roof-end large floating (body-color) | |||
| Taillights - clear-lens with (3) silver-color bezels | |||
| Taillights - clear-lens with LED | |||
| Windshield Wipers, 2-speed with fixed-intermittent | |||
| Windshield Wipers, 2-speed with variable-intermittent | |||
| Windshield Wipers, Automatic rain-sensing (adjustable sensitivity) with 2-speed and variable-intermittent | |||
| Windshild Wipers, 1-speed with fixed-intermittent (rear) | |||
| 12-volt power outlet in center console (1) | |||
| Air Conditioning with pollen filter | |||
| Ambient (outside) temperature display | |||
| Automatic climate control system with display | |||
| Cargo area light | |||
| Center console armrest with covered dual storage compartments | |||
| Centralized door locking feature - driver's & front passenger's-side | |||
| Cruise control with steering wheel-mounted controls - illuminated | |||
| Cup holders, rear door bottle holders (without storage pockets) | |||
| Cupholders, dual front with lid | |||
| Cupholders, dual rear (integrated in armrest) | |||
| Delayed courtesy lights (dual map & dome lights) | |||
| Driver-side covered visor vanity mirror with ticket holder | |||
| Front dual map lights | |||
| Front side-window demisters | |||
| Heater/defroster with multiple speed fan | |||
| Illuminated driver-side power window switches | |||
| Illuminated glove compartment, ignition keyhole | |||
| Moonroof, power sliding-glass ("one-touch" open feature) with interior sunshade | |||
| Passenger-side covered visor vanity mirror with ticket holder | |||
| Power door lock switches - driver's-side & front passenger-side | |||
| Power door locks with 2-stage unlocking | |||
| Rear heater ducts, window defogger | |||
| Rearview mirror, day/night | |||
| Remote fuel door release, hood release | |||
| Remote trunk lid release | |||
| Steering column, tilt & telescopic | |||
| Steering wheel, 3-spoke leather-wrapped | |||
| Steering wheel, 3-spoke urethane | |||
| Steering wheel-mounted audio controls - illuminated | |||
| Storage bin - driver's side | |||
| Storage pockets, front door with bottle holders | |||
| Storage, front seatback map pocket (driver's side only) | |||
| Storage, glove compartment with illumination & lock | |||
| Windows, manual control | |||
| Windows, power with driver-side one-touch down feature | |||
| 5-passenger seating capacity | |||
| 60/40 split fold-down rear seat | |||
| Center floor console trim - black | |||
| Door trim, cloth - beige or black | |||
| Door trim, cloth - black or gray | |||
| Door trim, black synthetic leather | |||
| Floor mats, front and rear - carpeted | |||
| Floor-mounted gear shift lever (M/T and Optional A/T) | |||
| Full cargo area trim | |||
| Full carpeting | |||
| Headrests, adjustable - front & rear (all outboard seating positions) | |||
| Interior trim color: black, or gray | |||
| Interior trim color: black, or two-tone beige/black | |||
| Molded cloth door trim - front and rear | |||
| Molded cloth headliner | |||
| Parking brake handle, urethane w/ silver-color release button | |||
| Scuff plates - urethane type | |||
| Seats, cloth - beige or black | |||
| Seats, cloth - black or gray | |||
| Seats, leather - black | |||
| Seats, driver's seat lifter (lever-type) with manually adjustable lumbar support | |||
| Seats, heated front seats (driver and passenger) | |||
| Seats, reclining front bucket seats - sport-type | |||
| Shift knob - leather-wrapped (M/T and Optional A/T) | |||
| Shift knob - urethane (M/T and Optional A/T) | |||
| AM/FM/CD audio system with digital clock (modular audio Phase 3) | |||
| 4-speaker sound system - full-range door-mounted type | |||
| 6-speaker sound system (includes 2 tweeters) | |||
| Audio system Automatic Level Control (ALC) - 1/2/3 & off settings | |||
| Auxillary jack for portable media devices | |||
| Bose premium audio system (222W digital amplifier, 7 speakers) | |||
| In-Dash 6-Disc CD Changer (modular audio) | |||
| Navigation system - DVD (version 4) | |||
| Satellite radio-compatible audio system (requires additional dealer-installed hardware) | |||
| Center instrument panel display (audio & clock) | |||
| Engine coolant temperature gauge | |||
| Gauge illumination dimming control button (number illumination only) | |||
| Gauge illumination, red nighttime | |||
| Gauges & controls illumination dimming control - dial-type | |||
| Gauges, Black with white lettering | |||
| Gauges, Electroluminescent (black-out type) with red & blue nighttime illumination | |||
| Gauges, Electroluminescent (black-out type) MAZDASPEED type | |||
| Tachometer | |||
| Trip Computer, four-function including current and average fuel economy, distance-to-empty, and average vehicle speed | |||
| Trip odometers, resettable (2) | |||
| "Triple-H" construction | |||
| 3-point safety belts for all seating positions (2 front; 3 rear) | |||
| 5-mph bumpers | |||
| Advanced dual front air bags (SRS) - with crash-zone & driver's seat position/passenger weight sensors (Mazda Advanced Restraint System) | |||
| Child-safety rear door locks | |||
| Collapsible steering column (following air bag deployment) | |||
| "Crashable" brake pedal | |||
| Dual front side-impact air bag Supplemental Restraint System (SRS) - front seat-mounted (front coverage) | |||
| Engine immobilizer anti-theft system | |||
| Front safety-belt pretensioners with force limiters | |||
| Height adjustable front shoulder belt "B" pillar anchors | |||
| Horn - single type | |||
| Keyless remote panic button feature (on key fob) | |||
| LATCH rear seat child safety-seat lower anchors & upper tethers | |||
| Side air curtains - front & rear coverage | |||
| Side-impact door beams - front and rear | |||
| Theft-Deterrent Security System | |||
| Tire pressure monitoring system | |||
| Trunk entrapment release system | |||
| Trunk lid opener cancel system (trunk latch type) | |||
| Whiplash-reducing front seat headrests | |||
| Dynamic Stability Control (DSC) and Traction Control System (TCS) | |||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
Performance Features |
|||
| 2007 MAZDA3 5-Door | s Sport | s Touring |
s Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
| Engine Type | Type-L3X 2.3L DOHC 16-valve 4-cylinder with VVT and balance shafts (2) |
||
| Horsepower | 156 @ 6500 rpm (PZEV = 151 @ 6500 rpm) | ||
| Torque (lb.-ft.) | 150 @ 4000 rpm (PZEV = 149 @ 4500 rpm) | ||
| Redline | 6500 | ||
| Displacement (cubic inches/cc) | 137.9/2260 | ||
| Bore x Stroke (inches/mm) | 3.44 x 3.70/87.5 x 94.0 | ||
| Compression Ratio | 9.7:1 | ||
| Fuel System | Multi-port electronic fuel injection | ||
| Recommended Fuel | Regular unleaded | ||
| Valvetrain | 4 valves per cylinder, mechanical lifters, camshaft chain; Variable-Valve Timing | ||
| Engine Block | Aluminum Alloy | ||
| Cylinder Heads | Aluminum Alloy | ||
| Type | FWD | ||
| Transmission (MT) | 5-speed manual | ||
| Transmission (AT) | 5-speed electronically-controlled Sport AT (FN5) | ||
| Clutch Type | Single dry plate with diaphragm spring Torque converter with electronic lockup |
||
| Ratios | 2.3L MT | ||
| 1st | 3.307 | ||
| 2nd | 1.842 | ||
| 3rd | 1.31 | ||
| 4th | 0.97 | ||
| 5th | 0.755 | ||
| 6th | Not Equipped | ||
| Reverse | 3.166 | ||
| Final Drive | 4.105 | ||
| 2.3L SPORT AT | |||
| 1st | 3.62 | ||
| 2nd | 1.925 | ||
| 3rd | 1.285 | ||
| 4th | 0.933 | ||
| 5th | 0.692 | ||
| Reverse | 3.405 | ||
| Final Drive | 3.863 | ||
| Body Type | 5- passenger, 5-door hatchback | ||
| Front Suspension | Independent, MacPherson strut, coil springs and stabilizer bar | ||
| Rear Suspension | Independent, Multi-link (E-type), coil springs and stabilizer bar | ||
| Shock Absorbers | Telescopic, double acting | ||
| Steering Type | Rack-and-pinion with variable assist | ||
| Power Assist | Electro-Hydraulic Power Assist Steering (EHPAS) | ||
| Steering Wheel Turns-to-Lock | 2.9 | ||
| Turning Circle, Curb-to-Curb (feet/m) | 34.1/10.4 | ||
| Braking System | Power assist; Anti-lock Brake System (ABS) w/ Electronic Brakeforce Distribution (EBD) | ||
| Front Brakes | Ventilated discs, 11.8 inches | ||
| Rear Brakes | Solid discs, 11.0 inches | ||
| Parking Brake | Mechanical, hand-operated on rear wheels | ||
| Wheels | 6.5J x 17" | ||
| Wheel Offset (mm) | 52.5 | ||
| Tires | P205/50 R17 V-rated all-season | ||
| EPA Mileage (City/Highway) | |||
| MT | 26/33 | ||
| AT | 25/31 | ||
Exterior Features |
|||
| 2007 MAZDA3 5-Door | s Sport | s Touring |
s Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
| Antenna, roof-mounted (mast-type) | |||
| Antenna, roof-mounter short aerodynamic | |||
| Back-up lights - clear-lens with silver-color bezels | |||
| Brake light - high-mount, integrated in trunk | |||
| Brake light - high-mount, interior-type (top of rear window) | |||
| Brake light - high-mount, spoiler-integrated | |||
| Bumpers - body-color (front & rear) | |||
| Bumpers - body-color sport type (front & rear) | |||
| Bumpers - body-color MAZDASPEED (front & rear) | |||
| Door handles - body-color | |||
| Fuel door - body-color | |||
| Headlights - clear-lens halogen | |||
| Headlights - automatic on/off | |||
| Headlights - Xenon (Low Beam, High-Intensity Discharge - HID), manual-leveling type | |||
| Headlight bezels - with (3) silver-color | |||
| Headlight housing - black treatment | |||
| Fog lights - clear-lens halogen with silver-color bezels | |||
| Mirrors, Dual manual remote mirrors - body-color, folding-type | |||
| Mirrors, Dual power remote mirrors - body-color, folding-type | |||
| Rear bumper reflectors - integrated-type (4) | |||
| Roof molding - black | |||
| Side repeater lights - white-lens oval type | |||
| Side Moldings, Protective body-color | |||
| Side Sill Extensions | |||
| Spoiler, rear roof-end spoiler (body-color) | |||
| Spoiler, MAZDASPEED rear roof-end large floating (body-color) | |||
| Taillights - clear-lens with (3) silver-color bezels | |||
| Taillights - clear-lens with LED | |||
| Windshield Wipers, 2-speed with fixed-intermittent | |||
| Windshield Wipers, 2-speed with variable-intermittent | |||
| Windshield Wipers, Automatic rain-sensing (adjustable sensitivity) with 2-speed and variable-intermittent | |||
| Windshild Wipers, 1-speed with fixed-intermittent (rear) | |||
| Wheelbase (inches) | 103.9 | ||
| Track, Front (inches) | 60.2 | ||
| Track, Rear (inches) | 59.6 | ||
| Length (inches) | 176.8 | ||
| Width (inches) | 69.1 | ||
| Height, unladen (inches) | 57.7 | ||
| Minimum Ground Clearance, laden (inches) | 4.8 | ||
| Weight Distribution, % front:rear | 60/40 | ||
Interior Features |
|||
| 2007 MAZDA3 5-Door | s Sport | s Touring |
s Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
| 12-volt power outlet in center console (1) | |||
| Air Conditioning with pollen filter | |||
| Ambient (outside) temperature display | |||
| Ash tray with illumination | |||
| Assist grips, passenger (3) | |||
| Automatic climate control system with display | |||
| Cargo area light | |||
| Cargo area light with ON/OFF switch | |||
| Cargo management system - urethane-type | |||
| Center console armrest with covered dual storage compartments | |||
| Centralized door locking feature - driver's & front passenger's-side | |||
| Cigarette lighter | |||
| Coat hooks (2) | |||
| Cruise control with steering wheel-mounted controls - illuminated | |||
| Cup holders, rear door bottle holders (without storage pockets) | |||
| Cupholders, dual front with lid | |||
| Cupholders, dual rear (integrated in armrest) | |||
| Delayed courtesy lights (dual map & dome lights) | |||
| Dome light | |||
| Driver-side covered visor vanity mirror with ticket holder | |||
