![]() |
|||
| 2007 MAZDA5 | Sport | Touring |
Grand Touring |
| MSRP starting at | $18,230* | $19,745* | $21,895* |
| Engine | 2.3L DOHC 16-valve 4-cylinder with VVT | 2.3L DOHC 16-valve 4-cylinder with VVT | 2.3L DOHC 16-valve 4-cylinder with VVT |
| Front wheel drive | |||
| 5-speed manual transmission | |||
| 4-Speed Sport AT automatic transmission with manual mode | |||
| Power-assisted 4-wheel disc brakes | |||
| Anti-lock Brake System (ABS) with Electronic Brakeforce Distribution (EBD) and Brake Assist | |||
| Front suspension - Independent MacPherson strut | |||
| Independent E-type multi-link rear suspension | |||
| Font and rear stabilizer bars, coil springs | |||
| Rack-and-pinion steering with Electro-Hydraulic Power Assist Steering (EHPAS) system | |||
| EPA Mileage, City/Highway (mpg) - M/T | 22/27 | ||
| EPA Mileage, City/Highway (mpg) - A/T | 21/26 | ||
| Font & rear, body-color door handles and bumpers | |||
| Front fog lights | |||
| Front Grille, body-color sport-type | |||
| Headlights, halogen w/clear lens covers | |||
| Xenon headlights, High-Intensity Discharge (low beam; manual leveling) | |||
| Dual power remote mirrors, black | |||
| Dual power remote mirrors, body-color | |||
| Rear roof spoiler | |||
| Body color side moldings | |||
| Side sill extensions | |||
| Windshield wipers, fixed-intermittent | |||
| Rear wiper with washer, fixed-intermittent | |||
| Air Conditioning with pollen filter | |||
| Automatic climate control | |||
| Heated front driver/passenger seats | |||
| Leather-trimmed seats, with matching color cloth door panels | |||
| Cruise Control with steering wheel-mounted controls | |||
| Steering wheel-mounted audio controls | |||
| Center console armrest with covered dual storage compartments | |||
| Second row seats with individual inboard armrests | |||
| Second row fold out table/cargo bin | |||
| Driver seatback storage pocket | |||
| Front door storage pockets with bottle holders | |||
| Cup Holders, (2) front, (2) second row (in center console), (2) third row (in side panels) | |||
| Rear defogger window and, front side window demisters | |||
| Power door locks | |||
| Instrument panel display, center (clock, audio, A/C) | |||
| Instrument panel display, center (clock, audio, A/C, outside temperature) | |||
| Delayed courtesy lights (front map lights and rear dome light) | |||
| Map lights, front | |||
| Mirrors, vanity / driver & passenger / covered | |||
| Mirror, Day/Night Rearview | |||
| Power windows with driver's one-touch auto-down | |||
| Power moonroof with interior sunshade | |||
| 12V Power Outlets, (2) | |||
| Remote keyless illuminated entry | |||
| Tilt & Telescopic steering wheel | |||
| Remote releases, fuel door and hood | |||
| Headroom without Moon roof, front/2nd/3rd row (inches) | 40.7/39.4/37.1 | ||
| Headroom with Moon roof, front/2nd/3rd row (inches) | 38.9/39.2/37.1 | ||
| Shoulder Room, front/2nd/3rd row (inches) | 55.5/55.6/49.2 | ||
| Leg Room, front/2nd/3rd row (inches) | 40.7/35.2/30.7 | ||
| Hip Room, front/2nd/3rd row (inches) | 52.9/58.3/40.9 | ||
| Rear Knee Clearance 2nd/3rd row (inches) | 0.0/2.1 | ||
| Passenger Volume (cubic feet) | 97.7 | ||
| Cargo Volume (cubic feet) | 44.4 | ||
| Total Volume | 142.1 | ||
| "Crushable" brake and accelerator pedal assembly | |||
| Adjustable headrests, all three rows | |||
| Front safety-belt pretensioners with force-limiters | |||
| 3-point safety belts - all seating positions | |||
| Advanced dual front air bag supplemental restraint system (SRS) with crash zone, driver's seat position and passenger weight sensors | |||
| Side-impact Air Bags, front coverage | |||
| Side Air Curtains, three-row coverage | |||
| Child safety rear door locks | |||
| LATCH system - 2nd row rear seat child safety seat lower anchors & upper tethers | |||
| Tire Pressure Monitoring System (TPMS) | |||
| Engine-immobilizer anti-theft system | |||
Moonroof
|
|||
| Pearl Paint - Whitewater Pearl | |||
Popular Equipment Package
|
|||
| Popular Equipment Package | |||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
Performance |
||||
| 2007 MAZDA5 | Sport | Touring |
Grand Touring |
|
| Engine Type | 2.3L DOHC 16-valve 4-cylinder with VVT | |||
| Horsepower | 153 @ 6500 rpm | |||
| Torque | 148 @ 4500 | |||
| Redline | 6500 rpm | |||
| Displacement (cubic centimeters) | 2260 | |||
| Bore x Stroke (inches) | 87.5/94.0 | |||
| Compression Ratio | 9.7:1 | |||
| Valvetrain | 4 valves per cylinder, mechanical lifters | |||
| Engine Block | Aluminum Alloy | |||
| Cylinder Heads | Aluminum Alloy | |||
| Fuel Injection | Multi-port electronic fuel injection | |||
| Recommended Minimum Fuel Requirement (rating) | Regular Unleaded 87 octane | |||
| Gear Ratios (:1) | 5-Speed Manual Transmission | 4-Speed Sport AT (optional; standard on GT) | ||
| 1st | 3.307 | 2.816 | ||
| 2nd | 1.842 | 1.553 | ||
| 3rd | 1.31 | 1 | ||
| 4th | 0.97 | 0.695 | ||
| 5th | 0.755 | NA | ||
| Reverse | 3.166 | 2.279 | ||
| Final Drive | 4.388 | 4.416 | ||
| Body Type | 6-passenger, multi activity vehicle | |||
| Front Suspension | MacPherson Strut | |||
| Rear Suspension | Independent, multi-link | |||
| Shock Absorbers (Front/Rear) | Telescopic, double acting (Twin tube/Mono tube) | |||
| Steering Type | Rack-and-pinion | |||
| Power Assist | Engine-rpm sensitive; variable power-assist | |||
| Overall Steering Ratio | 16.2 | |||
| Steering Wheel Turns-to-Lock | 2.9 | |||
| Turning Circle, Curb-to-Curb (feet) | 34.8 | |||
| Braking System | Power assist; Anti-Lock Brake System (ABS) w/ Electronic Brakeforce Distribution (EBD) and Brake Assist | |||
| Front Brakes | Ventilated discs (11.8 x 1.0 inches) | |||
| Rear Brakes | Solid discs (11.9 x 0.4 inches) | |||
| Tires | P205/50 R17 89V all season | |||
| Wheels | 6.5J x 17 (Alloy) | |||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||
Exterior |
|||
| 2007 MAZDA5 | Sport | Touring |
Grand Touring |
| Front & rear, body-color door handles and bumpers | |||
| Front fog lights | |||
| Front Grille, body-color sport-type | |||
| Xenon High-Intensity Discharge (HID) headlights (low beam; manual leveling) | |||
| Headlight & taillight bezels, black | |||
| Dual power remote mirrors, black | |||
| Dual power remote mirrors, body-color | |||
| Rear roof spoiler | |||
| Body color side moldings | |||
| Side sill extensions | |||
| Windshield wipers, fixed-intermittent | |||
| Rear wiper with washer, fixed-intermittent | |||
| Tires, Size / Type | P205/50 R17 | P205/50 R17 | P205/50 R17 |
| Wheels, Size / Type | 17" / Alloy | 17" / Alloy | 17" / Alloy |
| Wheelbase (inches) | 108.3 | ||
| Track, front (inches) | 60.2 | ||
| Track, rear (inches) | 59.6 | ||
| Length (inches) | 181.5 | ||
| Width (inches) | 69.1 | ||
| Height (inches) | 64.2 | ||
| Minimum Ground Clearance, laden (inches) | 5.5 | ||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
Interior |
|||
| 2007 MAZDA5 | Sport | Touring |
Grand Touring |
| Air Conditioning with air pollen filter | |||
| Automatic climate control | |||
| Cruise Control with audio steering wheel-mounted controls | |||
| Center console armrest with covered dual storage compartments | |||
| Second row seats with individual armrests (inboard) | |||
| Second row fold out table/cargo bin | |||
| Front door storage pockets with bottle holders | |||
| Cup Holders, (2) front, (2) second row (in center console), (2) third row (in side panel) | |||
| Rear window defogger | |||
| Front side window, demisters | |||
| Power door locks | |||
| Instrument panel display, center (clock, audio, A/C) | |||
| Instrument panel display, center (clock, audio, A/C, outside temperature) | |||
| Delayed courtesy lights (front map lights, rear dome light) | |||
| Mirrors, vanity / driver & passenger / covered | |||
| Review Mirror, Day/Night | |||
| Power window with driver's one-touch auto-down | |||
| Power moonroof with interior sun shade | |||
| 12V Power Outlets, (2) | |||
| Remote keyless illuminated entry | |||
| Tilt & Telescopic steering wheel | |||
| Leather-wrapped steering wheel | |||
| Reclining front bucket seats | |||
| 50/50 split fold-down third row seats | |||
| First, second, and third row height-adjustable headrests | |||
| Heated front seats | |||
| Driver's seat with manual height and lumbar support adjustments | |||
| Cloth seats | |||
| Leather-trimmed seats | |||
| Cloth door trim | |||
| AM/FM/CD audio system with digital clock | |||
| 4-speaker sound system | |||
| 6-speaker sound system | |||
| Sirius satellite radio-compatible audio system (requires additional hardware & subscription) | |||
| In-dash 6-disc CD changer | |||
| Navigation System - DVD | |||
| Gauges, Black with white lettering & green nighttime illumination | |||
| Headroom without moonroof, front/2nd/3rd row (inches) | 40.7/39.4/37.1 | ||
| Headroom with moonroof, front/2nd/3rd row (inches) | 38.9/39.2/37.1 | ||
| Shoulder room, front/2nd/3rd row (inches) | 55.5/55.6/49.2 | ||
| Leg room, front/2nd/3rd row (inches) | 40.7/35.2/30.7 | ||
| Hip room, front/2nd/3rd row (inches) | 52.9/58.3/40.9 | ||
| Rear knee Clearance 2nd/3rd row (inches) | 0.0/2.1 | ||
| Passenger volume (cubic feet) | 97.7 | ||
| Cargo volume (cubic feet) | 44.4 | ||
| Total volume | 142.1 | ||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
*SIRIUS satellite radio requires purchase of additional hardware and a monthly subscription.
Safety |
|||
| 2007 MAZDA5 | Sport | Touring |
Grand Touring |
| "Crushable" brake and accelerator pedal assembly | |||
| Adjustable headrests, all three rows | |||
| Front safety-belt pretension with force-limiters | |||
| 3-point safety belts - all seating positions | |||
| Advanced dual front air bag supplemental restraint system (SRS) with crash zone, driver's seat position and passenger weight sensors | |||
| Side-impact Air Bags, front coverage | |||
| Side Air Curtains, three-row coverage | |||
| Child safety rear door locks | |||
| LATCH system - 2nd row rear seat child safety seat lower anchors & upper tethers | |||
| Tire Pressure Monitoring System (TPMS) | |||
| Engine-immobilizer anti-theft system | |||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
* Always wear your safety belt and secure children in the rear seat.
Options & Accessories |
|||
| 2007 MAZDA5 | Sport | Touring |
Grand Touring |
Moonroof
|
|||
| Pearl Paint Charge - Whitewater Pearl | |||
Popular Equipment Package
|
|||
| Popular Equipment Package | |||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
