![]() |
||||||
Summary ![]() |
||||||
| 2007 MAZDA6 5-Door | i Sport VE | i Touring | i Grand Touring | s Sport VE | s Touring | s Grand Touring |
| MSRP starting at | $21,225* | $23,115* | $24,435* | $23,785* | $25,775* | $27,395* |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||||
| Engine | 2.3L DOHC 16-valve 4-cylinder with VVT | 2.3L DOHC 16-valve 4-cylinder with VVT | 2.3L DOHC 16-valve 4-cylinder with VVT | 3.0L DOHC 24-valve 6-cylinder with VVT | 3.0L DOHC 24-valve 6-cylinder with VVT | 3.0L DOHC 24-valve 6-cylinder with VVT |
| Single exhaust with dual outlets | ||||||
| Front wheel drive | ||||||
| 5-speed Manual Transmission | ||||||
| 5-Speed Sport Automatic Transmission with manual mode | ||||||
| 6-Speed Sport Automatic Transmission with manual mode | ||||||
| Power-assisted 4-wheel disc brakes with Anti-lock Brake System (ABS) and Electronic Brakeforce Distribution (EBD) | ||||||
| Traction Control System (TCS) | ||||||
| Front independent double wishbone suspension | ||||||
| Rear independent E-type multi-link suspension | ||||||
| Stabilizer bar, front | ||||||
| Rear stabilizer bar | ||||||
| Steering, power-assisted rack-and-pinion steering with engine speed-sensing variable assist | ||||||
| EPA Mileage, City/Highway (mpg) - M/T | 24/32 | 19/27 | ||||
| EPA Mileage, City/Highway (mpg) - A/T | 24/31 | 20/27 | ||||
| Bumpers, front & rear, body-color sport-type | ||||||
| Door handles, body-color | ||||||
| Fog lights, front | ||||||
| Front grille, body-color sport-type | ||||||
| Halogen headlights | ||||||
| Xenon , High Inttesity Discharge (HID) headlights | ||||||
| Mirrors, dual power remote, body-color | ||||||
| Mirrors, dual power remote heated, body-color | ||||||
| Rear spoiler, wing type | ||||||
| Side moldings, body-color | ||||||
| Side sill extensions, body-color | ||||||
| Windshield wipers, variable-intermittent | ||||||
| Intermittent rear washer/wiper | ||||||
| Wheelbase (inches) | 105.3 | 105.3 | ||||
| Track, front (inches) | 60.2 | 60.2 | ||||
| Track, rear (inches) | 60.2 | 60.2 | ||||
| Length (inches) | 186.8 | 186.8 | ||||
| Width (inches) | 70.1 | 70.1 | ||||
| Height (inches) | 56.7 | 56.7 | ||||
| Minimum Ground Clearance, laden (inches) | 5.1 | 5.1 | ||||
| Air conditioning with pollen filter | ||||||
| Heater/Defroster with multiple-speed fan | ||||||
| Automatic climate control | ||||||
| Heater ducts, rear seat | ||||||
| Cruise control with steering wheel-mounted controls | ||||||
| Steering wheel-mounted audio controls | ||||||
| Center console armrest with covered dual storage compartments | ||||||
| Rear seat center armrest with dual cupholders | ||||||
| Front seatback storage pocket - driver side | ||||||
| Front door storage pockets with bottle holders | ||||||
| Coat hooks (2) | ||||||
| Coin holder | ||||||
| Cup holders, (2) front & (2) rear (in armrest) | ||||||
| Rear window defogger | ||||||
| Power door locks | ||||||
| Instrument panel display, center (clock, audio, A/C, outside temp) | ||||||
| Delayed courtesy lights (front & rear map lights, front door lights) | ||||||
| Map lights, front & rear | ||||||
| Mirrors, vanity / driver & passenger / illuminated | ||||||
| Mirror, day/night rearview | ||||||
| Windows, power with driver/passenger's one-touch-up/down feature / cancel switch and global open/close | ||||||
| Windows, key/fob activated remote up/down (front only) | ||||||
| Moonroof, power with interior sunshade | ||||||
| Passenger assist grips (3) | ||||||
| 12V power outlets, (Quantity) | ||||||
| Remote keyless illuminated entry | ||||||
| Tilt & telescopic steering wheel | ||||||
| Steering wheel, leather-wrapped | ||||||
| Shift knob, leather-wrapped | ||||||
| Parking brake handle, leather-wrapped | ||||||
| Remote releases, fuel door / hood | ||||||
| Sunglasses holder | ||||||
| Auto Dimming Inner Mirror | ||||||
| Home Link System | ||||||
| Reclining front bucket seats | ||||||
| 60/40 split fold-down rear seats with remote operation | ||||||
| Heated front seats | ||||||
| 8-way power driver's seat w/ manual adj. lumbar support | ||||||
| Cloth seats | ||||||
| Leather seats | ||||||
| AM/FM/CD audio system with digital clock | ||||||
| 6-speaker sound system (4-full range door speakers & 2-tweeters) | ||||||
| Sirius satellite radio-compatible audio system (requires additional hardware) | ||||||
| BOSE 7-speaker sound system (200-watt) with amplified subwoofer | ||||||
| In-dash 6-disc CD changer | ||||||
| Navigation system: voice-activated with retractable 7" display | ||||||
| Gauges, black with white lettering & red nighttime illumination | ||||||
| Gauges, electroluminescent with red nighttime illumination | ||||||
| Headroom without Moonroof, front/rear (inches) | 38.7/36.7 | 38.7/36.7 | ||||
| Headroom with Moonroof, front/rear (inches) | 38.0/36.7 | 38.0/36.7 | ||||
| Shoulder Room, front/rear (inches) | 56.1/54.9 | 56.1/54.9 | ||||
| Leg Room, front/rear (inches) | 42.3/36.5 | 42.3/36.5 | ||||
| Hip Room, front/rear (inches) | 54.7/54.1 | 54.7/54.1 | ||||
| Rear Knee Clearance (inches) | 2.4 | 2.4 | ||||
| Passenger Volume (cubic feet) | 95.7 | 95.7 | ||||
| Cargo Volume (cubic feet) | 22.1 | 22.1 | ||||
| Cargo Volume w/Rear Seats Folded (cubic feet) | 58.7 | 58.7 | ||||
| Whiplash-reducing front seat headrests | ||||||
| Front safety-belt pretensioners with force-limiters | ||||||
| 3-point safety belts - all seating positions | ||||||
| Dual front air bag supplemental restraint system (SRS) | ||||||
| Side-impact air bags, front coverage | ||||||
| Side air curtains, front & rear coverage | ||||||
| Child safety rear door locks | ||||||
| Rear seat headrests | ||||||
| LATCH system - rear seat child safety seat lower anchors & upper tethers | ||||||
| Trunk entrapment release system | ||||||
| Anti-theft alarm system | ||||||
| Engine-immobilizer anti-theft system | ||||||
| Navigation System | ||||||
| 5-Speed Sport AT | ||||||
| 6-Speed Sport AT | ||||||
| Emissions Equipment - CA/MA/ME/NY/VT | ||||||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
Performance Features |
||||||
| 2007 MAZDA6 5-Door | i Sport VE | i Touring | i Grand Touring | s Sport VE | s Touring | s Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||||
| Engine Type | 2.3L DOHC 16-valve 4-cylinder with VVT | 3.0L DOHC 24-valve 6-cylinder with VVT | ||||
| Horsepower, SAE net | 156 @ 6500 rpm | 212 @ 6000 rpm | ||||
| Torque, SAE net (lb./ft.) | 154 @ 4000 rpm | 197 @ 5000 rpm | ||||
| Displacement (cubic inches) | 137.9 | 181.1 | ||||
| Bore x Stroke (inches) | 3.44 x 3.70 | 3.50 x 3.13 | ||||
| Compression Ratio | 9.7:1 | 10.0:1 | ||||
| Valvetrain | 4 valves per cylinder, mechanical lifters | 4-valves per cylinder, hydraulic lifters | ||||
| Redline | 6500 rpm | |||||
| Engine Block | Aluminum Alloy | |||||
| Cylinder Heads | Aluminum Alloy | |||||
| Fuel Injection | Multi-port electronic fuel injection | Multi-port electronic fuel injection | ||||
| Recommended Fuel Minimum Fuel Requirement | Regular Unleaded 87 octane | 87 octane | ||||
| EPA Mileage, City/Highway (mpg) - M/T | 24/32 | 19/27 | ||||
| EPA Mileage, City/Highway (mpg) - A/T | 24/31 | 20/27 | ||||
| MT | 5AT | MT | 6AT | |||
| 1st | 3.307 | 3.62 | 3.153 | 4.148 | ||
| 2nd | 1.842 | 1.925 | 1.842 | 2.37 | ||
| 3rd | 1.233 | 1.285 | 1.258 | 1.555 | ||
| 4th | 0.97 | 0.933 | 0.947 | 1.154 | ||
| 5th | 0.755 | 0.692 | 0.733 | 0.859 | ||
| 6th | 0.685 | |||||
| Reverse | 3.166 | 3.405 | 3.002 | 3.393 | ||
| Final Drive | 4.388 | 3.863 | 4.133 | 3.464 | ||
| Front Suspension | Suspension-independent, high-mount double wishbone, coil springs, and stabilizer bar | Suspension-independent, high-mount double wishbone, coil springs, and stabilizer bar | ||||
| Rear Suspension | Suspension-independent, E-type multi-link, coil springs, and stabilizer bar | Suspension-independent, E-type multi-link, coil springs, and stabilizer bar | ||||
| Shock Absorbers | Cylindrical, double-acting | Cylindrical, double-acting | ||||
| Steering Type | Rack-and-pinion | Rack-and-pinion | ||||
| Power Assist | Engine-rpm sensitive; variable power-assist | Engine-rpm sensitive; variable power-assist | ||||
| Overall Steering Ratio | 16.1:1 | 16.1:1 | ||||
| Steering Wheel Turns-to-Lock | 2.54 | 2.54 | ||||
| Turning Circle, Curb-to-Curb (feet) | 38.7 | 38.7 | ||||
| Braking System | Power assist; 4-wheel, 4-sensor, 3-channel Anti-Lock Brake System with Electronic Brakeforce Distribution | Power assist; 4-wheel, 4-sensor, 3-channel Anti-Lock Brake System with Electronic Brakeforce Distribution | ||||
| Front Brakes | Ventilated discs (11.8 x 1.0 inches) | Ventilated discs (11.8 x 1.0 inches) | ||||
| Rear Brakes | Solid discs (11.0 x 0.4 inches) | Solid discs (11.0 x 0.4 inches) | ||||
| Tires | P215/50R17 93V all-season | P215/50R17 93V all-season | 215 / 45 R18 93W All-season | |||
| Wheels | 7.0JJ x 17 | 7.0JJ x 17 | 7.0J x 18 (Alloy) | |||
Exterior Features |
||||||
| 2007 MAZDA6 5-Door | i Sport VE | i Touring | i Grand Touring | s Sport VE | s Touring | s Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||||
| Front fog lamps | ||||||
| Halogen headlights | ||||||
| High Intensity Discharge (HID) headlights | ||||||
| Clear headlight housings | ||||||
| Black headlight housings | ||||||
| Dual power remote, body-color mirrors | ||||||
| Dual power remote heated, body-color mirrors | ||||||
| Rear wing spoiler | ||||||
| Body-color, side molding, sill extensions, bumper front/rear, door handles, front grille | ||||||
| Intermittent front/rear washer/wiper | ||||||
| Tires, size / type | P215/50 R17 93V all-season (S) | P215/50 R17 93V all-season (S) | P215/50 R17 93V all-season (S) | P215/50 R17 93V all-season (S) | P215/50 R17 93V all-season (S) | P215/45 R18 93W All-season (S) |
| Wheels, size / type | 7.0JJ x 17" Alloy (S) | 7.0JJ x 17" Alloy (S) | 7.0JJ x 17" Alloy (S) | 7.0JJ x 17" Alloy (S) | 7.0JJ x 17" Alloy (S) | 7.0J x 18" Alloy (S) |
| Wheelbase (inches) | 105.3 | 105.3 | ||||
| Track, front (inches) | 60.2 | 60.2 | ||||
| Track, rear (inches) | 60.2 | 60.2 | ||||
| Length (inches) | 186.8 | 186.8 | ||||
| Width (inches) | 70.1 | 70.1 | ||||
| Height (inches) | 56.7 | 56.7 | ||||
| Minimum Ground Clearance, laden (inches) | 5.1 | 5.1 | ||||
Interior Features |
||||||
| 2007 MAZDA6 5-Door | i Sport VE | i Touring | ||||
