![]() |
||||||||
Summary |
||||||||
| 2007 MAZDA6 Sport Sedan |
i SPORT |
i SPORT VE |
i TOURING |
i GRAND TOURING |
s SPORT VE |
s TOURING |
s GRAND TOURING |
|
| MSRP starting at: | $19,725* | $20,225* | $22,115* | $23,685* | $22,785* | $24,775* | $26,645* | |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||||||
| Engine | 2.3L DOHC 16-valve 4-cylinder with VVT | 2.3L DOHC 16-valve 4-cylinder with VVT | 2.3L DOHC 16-valve 4-cylinder with VVT | 2.3L DOHC 16-valve 4-cylinder with VVT | 3.0L DOHC 24-valve 6-cylinder with VVT | 3.0L DOHC 24-valve 6-cylinder with VVT | 3.0L DOHC 24-valve 6-cylinder with VVT | |
| Single exhaust with dual outlets | ||||||||
| Front wheel drive | ||||||||
| 5-speed Manual Transmission | ||||||||
| 5-Speed Sport Automatic Transmission with manual mode | ||||||||
| 6-Speed Sport Automatic Transmission with manual mode | ||||||||
| Power-assisted 4-wheel disc brakes with Anti-lock Brake System (ABS) and Electronic Brakeforce Distribution (EBD) | ||||||||
| Traction Control System (TCS) | ||||||||
| Front independent double wishbone suspension | ||||||||
| Rear independent E-type multi-link suspension | ||||||||
| Shock absorbers, gas filled front and rear | ||||||||
| Front and rear stabilizer bars | ||||||||
| Steering, power-assisted rack-and-pinion steering with engine speed-sensing variable assist | ||||||||
| EPA Mileage, City/Highway (mpg) - M/T | 24/32 | 19/27 | ||||||
| EPA Mileage, City/Highway (mpg) - A/T | 24/31 | 20/27 | ||||||
| Front & rear, body-color door handles and bumpers | ||||||||
| Front fog lamps | ||||||||
| Front grille, black mesh with chrome grille bar | ||||||||
| Front grille, body-color sport-type | ||||||||
| Halogen headlights | ||||||||
| Xenon , High Intensity Discharge (HID) headlights | ||||||||
| Dual power remote mirrors, body-color | ||||||||
| Dual power remote heated mirrors, body-color | ||||||||
| Rear wing spoiler | ||||||||
| Body color side molding | ||||||||
| Body color side sill extensions | ||||||||
| Windshield wipers, variable-intermittent | ||||||||
| Air conditioning with pollen filter | ||||||||
| Heater/Defroster with multiple-speed fan | ||||||||
| Automatic climate control | ||||||||
| Heater ducts, rear seat | ||||||||
| Steering wheel-mounted audio and cruise controls | ||||||||
| Center console armrest with covered dual storage compartments | ||||||||
| Rear seat center armrest with dual cupholders | ||||||||
| Cup holders, (2) front & (2) rear (in armrest) | ||||||||
| Rear window defogger and front side-window demisters | ||||||||
| Door locks, power / double action | ||||||||
| Instrument panel display, center (clock, audio, A/C, outside temp) | ||||||||
| Delayed courtesy lights (front & rear map lights, front door lights) | ||||||||
| Map lights, front & rear | ||||||||
| Mirrors, vanity / driver & passenger / illuminated / day/night rearview | ||||||||
| Windows, power with driver/passenger's one-touch-down feature / cancel switch and global close | ||||||||
| Windows, key activated remote up/down (front only) | ||||||||
| Power moonroof with interior sunshade | ||||||||
| 12V power outlets, (Quantity) | ||||||||
| Remote key fob illuminated entry with trunk lid release | ||||||||
| Tilt & telescopic steering wheel | ||||||||
| Leather-wrapped steering wheel, shift knob and parking brake handle | ||||||||
| Remote releases, trunk lid / fuel door / hood | ||||||||
| Sunglasses holder | ||||||||
| Auto Dimming Inner Mirror | ||||||||
| Reclining front bucket seats | ||||||||
| 60/40 split fold-down rear seats with remote operation | ||||||||
| Heated front seats | ||||||||
| Driver's seat with manual height adjustment | ||||||||
| 8-way power driver's seat w/ manual adj. lumbar support | ||||||||
| Cloth seats | ||||||||
| Leather seats | ||||||||
| AM/FM/CD audio system with digital clock | ||||||||
| 6-speaker sound system (4-full range door speakers & 2-tweeters) | ||||||||
| Sirius satellite radio-compatible audio system (requires addt'l hardware) | ||||||||
| BOSE 7-speaker sound system (200-watt) with amplified subwoofer | ||||||||
| In-dash 6-disc CD changer | ||||||||
| Navigation system: voice-activated with retractable 7" display | ||||||||
| Black gauges with white lettering & red nighttime illumination | ||||||||
| Electroluminescent gauges with red nighttime illumination | ||||||||
| Headroom without moonroof, front/rear (inches) | 38.7/37.1 | |||||||
| Headroom with moonroof, front/rear (inches) | 38.0/37.1 | |||||||
| Shoulder room, front/rear (inches) | 55.9/55.2 | |||||||
| Leg room, front/rear (inches) | 42.3/36.5 | |||||||
| Hip room, front/rear (inches) | 54.7/54.1 | |||||||
| Rear knee clearance (inches) | 2.4 | |||||||
| Passenger volume (cubic feet) | 96.1 | |||||||
| "Triple H" body construction | ||||||||
| Side-impact door beams, front & rear | ||||||||
| "Crushable" brake and accelerator pedal assembly | ||||||||
| Whiplash-reducing front seat headrests | ||||||||
| Front safety-belt pretensioners with force-limiters | ||||||||
| 3-point safety belts - all seating positions | ||||||||
| Dual front air bag supplemental restraint system (SRS) | ||||||||
| Side Air Bags/Side Air Curtains (SAB/SAC) | ||||||||
| Side-impact air bags, front coverage / Side air curtains, front & rear coverage | ||||||||
| Child safety rear door locks | ||||||||
| Rear seat headrests | ||||||||
| LATCH system - rear seat child safety seat lower anchors & upper tethers | ||||||||
| Trunk entrapment release system | ||||||||
| Anti-theft alarm system | ||||||||
| Engine-immobilizer anti-theft system | ||||||||
| Navigation System | ||||||||
| 5-Speed Sport AT | ||||||||
| 6-Speed Sport AT | ||||||||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
† PZEV state vehicles (CA, MA, ME, NY, and VT) have slightly less. See spec page.
‡ Always wear your safety belt and secure children in the rear seat.
Performance Features |
||||||||
| 2007 MAZDA6 Sport Sedan |
i SPORT |
i SPORT VE |
i TOURING |
i GRAND TOURING |
s SPORT VE |
s TOURING |
s GRAND TOURING |
|
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||||||
| Engine Type | 2.3L DOHC 16-valve 4-cylinder with VVT | 3.0L DOHC 24-valve 6-cylinder with VVT | ||||||
| Horsepower, SAE net | 156 @ 6500 rpm | 212 @ 6000 rpm | ||||||
| Torque, SAE net (lb./ft.) | 154 @ 4000 rpm | 197 @ 5000 rpm | ||||||
| Displacement (cubic inches) | 137.9 | 181.1 | ||||||
| Bore x Stroke (inches) | 3.44 x 3.70 | 3.50 x 3.13 | ||||||
| Compression Ratio | 9.7:1 | 10.0:1 | ||||||
| Valvetrain | 4 valves per cylinder, mechanical lifters | 4-valves per cylinder, hydraulic lifters | ||||||
| Redline | 6500 rpm | |||||||
| Engine Block | Aluminum Alloy | |||||||
| Cylinder Heads | Aluminum Alloy | |||||||
| Fuel Injection | Multi-port electronic fuel injection | |||||||
| Fuel Tank (gallons) | 18 | |||||||
| Recommended Minimum Fuel Requirement | Regular Unleaded 87 octane | |||||||
| EPA Mileage, City/Highway (mpg) - M/T | 24/32 | 19/27 | ||||||
| EPA Mileage, City/Highway (mpg) - A/T | 24/31 | 20/27 | ||||||
| Gear Ratios: | ||||||||
| 1st | 3.307 | 3.62 | 3.153 | 4.148 | ||||
| 2nd | 1.842 | 1.925 | 1.842 | 2.37 | ||||
| 3rd | 1.233 | 1.285 | 1.258 | 1.555 | ||||
| 4th | 0.97 | 0.933 | 0.947 | 1.154 | ||||
| 5th | 0.755 | 0.692 | 0.733 | 0.859 | ||||
| 6th | 0.685 | |||||||
| Reverse | 3.166 | 3.405 | 3.002 | 3.393 | ||||
| Final Drive | 4.388 | 3.863 | 4.133 | 3.464 | ||||
| Front Suspension | Suspension-independent, high-mount double wishbone, coil springs, and stabilizer bar | |||||||
| Rear Suspension | Suspension-independent, E-type multi-link, coil springs, and stabilizer bar | |||||||
| Shock Absorbers | Cylindrical, double-acting | |||||||
| Steering Type | Rack-and-pinion | |||||||
| Power Assist | Engine-rpm sensitive; variable power-assist | |||||||
| Braking System | Power assist; 4-wheel, 4-sensor, 3-channel Anti-Lock Brake System with Electronic Brakeforce Distribution | |||||||
| Front Brakes | Ventilated discs (11.8 x 1.0 inches) | |||||||
| Rear Brakes | Solid discs (11.0 x 0.4 inches) | |||||||
| Tires | P205/60R16 91V a/s | P215/50R17 93V all-season | 215 / 45 R18 93W All-season radials | |||||
| Wheels | 6.5JJ x 16 | 7.0JJ x 17 | 7.0J x 18 (Alloy) | |||||
Exterior Features |
||||||||
| 2007 MAZDA6 Sport Sedan |
i SPORT |
i SPORT VE |
i TOURING |
i GRAND TOURING |
s SPORT VE |
s TOURING |
s GRAND TOURING |
|
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||||||
| Front & rear, body-color bumpers, door handles | ||||||||
| Front fog lamps | ||||||||
| Front grille, black mesh with chrome grille bar | ||||||||
| Front grille, body-color sport-type | ||||||||
| Halogen headlights | ||||||||
| Xenon, High Intensity discharge (HID) Headlights | ||||||||
| Headlight housings, clear | ||||||||
| Headlight housings, black | ||||||||
| Mirrors, dual power remote, body-color | ||||||||
| Mirrors, dual power remote heated, body-color | ||||||||
| Front mud guards | ||||||||
| Rear combination lamp, sport type | ||||||||
| Rear spoiler, wing type | ||||||||
| Side moldings, body-color | ||||||||
| Side sill extensions, body-color | ||||||||
| Windshield wipers, variable-intermittent | ||||||||
