![]() |
||||||
Summary ![]() |
||||||
| 2007 MAZDA6 Sport Wagon | s Sport VE | s Touring |
s Grand Touring |
|||
| MSRP starting at | $24,785* | $26,775* | $28,395* | |||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
||||||
| Engine | 3.0L DOHC 24-valve 6-cylinder with VVT | 3.0L DOHC 24-valve 6-cylinder with VVT | 3.0L DOHC 24-valve 6-cylinder with VVT | |||
| Exhaust, single with dual outlets | ||||||
| Front wheel drive | ||||||
| Transmission, 5-speed MT | ||||||
| Transmission, 6-Speed Sport AT with manual mode | ||||||
| Brakes, Anti-lock (ABS) with Electronic Brakeforce Distribution (EBD) | ||||||
| Traction Control System (TCS) | ||||||
| Brakes, power-assisted ventilated front/solid rear disc brakes | ||||||
| Front suspension - independent double wishbone | ||||||
| Rear suspension - independent E-type multi-link | ||||||
| Shock absorbers, gas filled front and rear | ||||||
| Stabilizer bar, front | ||||||
| Stabilizer bar, rear | ||||||
| Steering, power-assisted rack-and-pinion steering with engine speed-sensing variable assist | ||||||
| EPA Mileage, City/Highway (mpg) - A/T | 20/27 | |||||
| Antenna, roof-mounted (mast-type) | ||||||
| Bumpers, front & rear, body-color sport-type | ||||||
| Door handles, body-color | ||||||
| Fog lights, front | ||||||
| Front grille, black mesh with chrome grille bar | ||||||
| Front grille, body-color sport-type | ||||||
| Headlights, halogen | ||||||
| Headlights, HID | ||||||
| Headlight housings, black color | ||||||
| Mirrors, dual power remote, body-color | ||||||
| Mirrors, dual power remote heated, body-color | ||||||
| Mud guards, front | ||||||
| Rear combination lamp, sport type | ||||||
| Rear spoiler, roof mounted | ||||||
| Side moldings, body-color | ||||||
| Side sill extensions, body-color | ||||||
| Windshield, green-tinted glass with sunshade | ||||||
| Windshield wipers, variable-intermittent | ||||||
| Wheelbase (inches) | 105.3 | |||||
| Track, front (inches) | 60.2 | |||||
| Track, rear (inches) | 60.2 | |||||
| Length (inches) | 187.8 | |||||
| Width (inches) | 70.1 | |||||
| Height (inches) | 57.3 | |||||
| Minimum Ground Clearance, laden (inches) | 5.1 | |||||
| Air conditioning | ||||||
| Pollen filter | ||||||
| Heater/Defroster with multiple-speed fan | ||||||
| Automatic climate control | ||||||
| Heater ducts, rear seat | ||||||
| Cruise control with steering wheel-mounted controls | ||||||
| Steering wheel-mounted audio controls | ||||||
| Center dash panel storage compartment with mat & lid | ||||||
| Center console armrest with covered dual storage compartments | ||||||
| Rear seat center armrest with dual cupholders | ||||||
| Front seatback storage pocket - driver side | ||||||
| Front door storage pockets with bottle holders | ||||||
| Coat hooks (2) | ||||||
| Coin holder | ||||||
| Cup holders, (2) front & (2) rear (in armrest) | ||||||
| Defogger, rear window | ||||||
| Demisters, front side windows | ||||||
| Door locks, power / double action | ||||||
| Floor mats, carpeted | ||||||
| Glove compartment, illuminated with lock | ||||||
| Heater/Defroster, heater with rear duct | ||||||
| Instrument panel display, center (clock, audio, HVAC, outside temp) | ||||||
| Ignition switch illumination | ||||||
| Delayed courtesy lights (front & rear map lights, front door lights) | ||||||
| Map lights, front & rear | ||||||
| Mirrors, vanity / driver & passenger / illuminated | ||||||
| Mirror, day/night rearview | ||||||
| Windows, power with driver/passerger's one-touch-down feature / cancel switch and global close | ||||||
| Windows, key activated remote up/down (front only) | ||||||
| Moonroof, power with interior sunshade | ||||||
| Passenger assist grips (3) | ||||||
| 12V power outlets, (Quantity) | ||||||
| Remote keyless illuminated entry | ||||||
| Tilt & telescopic steering wheel | ||||||
| Steering wheel, leather-wrapped | ||||||
| Shift knob, leather-wrapped | ||||||
| Parking brake handle, leather-wrapped | ||||||
| Remote releases, fuel door / hood | ||||||
| Sunglasses holder, overhead | ||||||
| Auto Dimming Inner Mirror | ||||||
| Home Link System | ||||||
| Seats, reclining front bucket type | ||||||
| 60/40 split fold-down rear seats with remote operation | ||||||
| Headrests, front height-adjustable | ||||||
| Headrests, rear adjustable | ||||||
| Heated front seats | ||||||
| 8-way power driver's seat w/ manual adj. lumbar support | ||||||
| Seats, cloth | ||||||
| Seats, leather-trimmed | ||||||
| Door trim, cloth | ||||||
| Door trim, synthetic leather | ||||||
| Power window switch panel trim, dark gray | ||||||
| Instrument panel trim insert, dark gray | ||||||
| Scuff plates, color-keyed | ||||||
| AM/FM/CD audio system with digital clock | ||||||
| 6-speaker sound system (4-full range door speakers & 2-tweeters) | ||||||
| Sirius satelletie radio-compatible audio system (requires addt'l hardware) | ||||||
| BOSE 7-speaker sound system (200-watt) with amplified subwoofer | ||||||
| In-dash 6-disc CD changer | ||||||
| Navigation, voice activated system with retractable 7" display | ||||||
| Gauges, black with white lettering & red nighttime illumination | ||||||
| Gauges, electroluminescent with red nighttime illumination | ||||||
| Tachometer | ||||||
| Trip odometers, (2) resettable | ||||||
| Warning lights: Air Bags, Battery Charge, Check Engine, Door Ajar, High-Beam, Low Fuel, Oil Pressure, Parking Brake, Seat Belts | ||||||
| "Triple H" body construction | ||||||
| Side-impact door beams, front & rear | ||||||
| "Crushable" brake and accelerator pedal assembly | ||||||
| Whiplash-reducing front seat headrests | ||||||
| Front safety-belt pretensioners with force-limiters | ||||||
| 3-point safety belts - all seating positions | ||||||
| Dual front air bag supplemental restraint system (SRS) | ||||||
| Side-impact air bags, front coverage | ||||||
| Side air curtains, front & rear coverage | ||||||
| Child safety rear door locks | ||||||
| Rear seat headrests | ||||||
| LATCH system - rear seat child safety seat lower anchors & upper tethers | ||||||
| Trunk entrapment release system | ||||||
| Anti-theft alarm system | ||||||
| Engine-immobilizer anti-theft system | ||||||
| Navigation System | ||||||
| Emissions Equipment - CA/MA/ME/NY/VT | ||||||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
† requires additional installed hardware
Mechanical Features |
|||
| 2007 MAZDA6 Sport Wagon | s Sport |
s Grand Touring |
s Grand Sport |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
| Engine Type | 3.0L DOHC 24-valve 6-cylinder with VVT (Type AJV) | ||
| Horsepower, SAE net | 212 @ 6000 rpm | ||
| Torque, SAE net (lb./ft.) | 197 @ 5000 rpm | ||
| Redline | 6500 rpm | ||
| Displacement (cubic inches) | 181.1 | ||
| Bore x Stroke (inches) | 3.50 x 3.13 | ||
| Compression Ratio | 10.0:1 | ||
| Valvetrain | 4-valves per cylinder, hydraulic lifters | ||
| Engine Block | Aluminum Alloy | ||
| Cylinder Heads | Aluminum Alloy | ||
| Fuel Injection | Multi-port electronic fuel injection | ||
| Fuel Tank (gallons) | 18 | ||
| Recommended Minimum Fuel Requirement | Regular Unleaded 87 octane | ||
| EPA Mileage, City/Highway (mpg) - A/T | 20/27 | ||
| GEAR RATIOS (:1) | SPORT 6AT | ||
| 1st | 4.148 | ||
| 2nd | 2.37 | ||
| 3rd | 1.555 | ||
| 4th | 1.154 | ||
| 5th | 0.859 | ||
| 6th | 0.685 | ||
| Reverse | 3.393 | ||
| Final Drive | 3.464 | ||
| Body Type | 5-passenger, 4-door Wagon; monocoque unit | ||
| Front Suspension | Independent, high-mount double wishbone, coil springs, and stabilizer bar | ||
| Rear Suspension | Independent, E-type multi-link, coil springs, and stabilizer bar | ||
| Shock Absorbers | Cylindrical, double-acting | ||
| Steering Type | Rack-and-pinion | ||
| Power Assist | Engine-rpm sensitive; variable power-assist | ||
| Braking System | Power assist; 4-wheel, 4-sensor, 3-channel Anti-Lock Brake System with Electronic Brakeforce Distribution | ||
| Front Brakes | Ventilated discs (11.8 x 1.0 inches) | ||
| Rear Brakes | Solid discs (11.0 x 0.4 inches) | ||
| Parking Brake | Mechanical, hand-operated on rear wheels | ||
| Tires | P215/50R17 93V all-season | 215 / 45 R18 93W All-season | |
| Wheels | 7.0JJ x 17 | 7.0J x 18 (Alloy) | |
Exterior Features |
|||
| 2007 MAZDA6 Sport Wagon | s Sport VE | s Touring |
s Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
| Antenna, roof-mounted (mast-type) | |||
| Bumpers, front & rear, body-color sport-type | |||
| Door handles, body-color | |||
| Fog lights, front | |||
| Front grille, black mesh with chrome grille bar | |||
| Front grille, body-color sport-type | |||
| Headlights, halogen | |||
| Headlights, HID | |||
| Headlight housings, black color | |||
| Mirrors, dual power remote, body-color | |||
| Mirrors, dual power remote heated, body-color | |||
| Rear combination lamp, sport type | |||
| Rear spoiler, roof mounted | |||
| Side moldings, body-color | |||
| Side sill extensions, body-color | |||
| Windshield, green-tinted glass with sunshade | |||
| Windshield wipers, variable-intermittent | |||
| Tires | P215/50R17 93V all-season | 215 / 45 R18 93W All-season | |
| Wheels | 7.0JJ x 17 | 7.0J x 18 (Alloy) | |
| Wheelbase (inches) | 105.3 | ||
| Track, front (inches) | 60.2 | ||
| Track, rear (inches) | 60.2 | ||
| Length (inches) | 187.8 | ||
| Width (inches) | 70.1 | ||
| Height (inches) | 57.3 | ||
| Minimum Ground Clearance, laden (inches) | 5.1 | ||
Interior Features |
|||
| 2007 MAZDA6 Sport Wagon | s Sport VE | s Touring |
s Grand Touring |
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
| Automatic climate control | |||
| Heater ducts, rear seat | |||
| Cruise control with steering wheel-mounted controls | |||
| Steering wheel-mounted audio controls | |||
| Center dash panel storage compartment with mat & lid | |||
| Center console armrest with covered dual storage compartments | |||
| Rear seat center armrest with dual cupholders | |||
| Front seatback storage pocket - driver side | |||
| Front door storage pockets with bottle holders | |||
| Coat hooks (2) | |||
| Coin holder | |||
| Cup holders, (2) front & (2) rear (in armrest) | |||
| Defogger, rear window | |||
| Demisters, front side windows | |||
| Door locks, power / double action | |||
| Floor mats, carpeted | |||
| Glove compartment, illuminated with lock | |||
| Heater/Defroster, heater with rear duct | |||
| Instrument panel display, center (clock, audio, HVAC, outside temp) | |||
| Ignition switch illumination | |||
| Delayed courtesy lights (front & rear map lights, front door lights) | |||
| Map lights, front & rear | |||
| Mirrors, vanity / driver & passenger / illuminated | |||
| Mirror, day/night rearview | |||
| Windows, power with driver/passerger's one-touch-down feature / cancel switch and global close | |||
| Windows, key activated remote up/down (front only) | |||
| Moonroof, power with interior sunshade | |||
| Passenger assist grips (3) | |||
| 12V power outlets, (Quantity) | |||
| Remote keyless illuminated entry | |||
| Tilt & telescopic steering wheel | |||
| Steering wheel, leather-wrapped | |||
| Shift knob, leather-wrapped | |||
| Parking brake handle, leather-wrapped | |||
| Remote releases, fuel door / hood | |||
| Sunglasses holder, overhead | |||
| Auto Dimming Inner Mirror | |||
| Home Link System | |||
| Seats, reclining front bucket type | |||
| 60/40 split fold-down rear seats with remote operation | |||
| Headrests, front height-adjustable | |||
| Headrests, rear adjustable | |||
| Heated front seats | |||
| 8-way power driver's seat w/ manual adj. lumbar support | |||
| Seats, cloth | |||
| Seats, leather-trimmed | |||
| Door trim, cloth | |||
| Door trim, synthetic leather | |||
| Power window switch panel trim, dark gray | |||
| Instrument panel trim insert, dark gray | |||
| Scuff plates, color-keyed | |||
| AM/FM/CD audio system with digital clock | |||
| 6-speaker sound system (4-full range door speakers & 2-tweeters) | |||
| Sirius satelletie radio-compatible audio system (requires addt'l hardware) | |||
| BOSE 7-speaker sound system (200-watt) with amplified subwoofer | |||
| In-dash 6-disc CD changer | |||
| Navigation, voice activated system with retractable 7" display | |||
| Gauges, black with white lettering & red nighttime illumination | |||
| Gauges, electroluminescent with red nighttime illumination | |||
| Tachometer | |||
| Trip odometers, (2) resettable | |||
| Warning lights: Air Bags, Battery Charge, Check Engine, Door Ajar, High-Beam, Low Fuel, Oil Pressure, Parking Brake, Seat Belts | |||
| Headroom without Moonroof, front/rear (inches) | 38.7/38.6 | ||
| Headroom with Moonroof, front/rear (inches) | 38.0/38.6 | ||
| Shoulder Room, front/rear (inches) | 56.1/54.9 | ||
| Leg Room, front/rear (inches) | 42.3/36.5 | ||
| Hip Room, front/rear (inches) | 54.7/54.1 | ||
| Rear Knee Clear | |||
