![]() |
|||
Summary
|
|||
| 2007 MAZDASPEED6 | Sport | Grand Touring | |
| MSRP starting at | $28,590* | $30,520* | |
| Engine Type | 2.3L DOHC 16-valve I4 with Turbo | ||
| Horsepower, SAE net | 270 @ 5500 rpm | ||
| torque, SAEnet (lb/ft) | 280 @ 3000 rpm | ||
| Redline | 6700 rpm | ||
| Displacement (cubic inches) | 137.9 | ||
| Bore x Stroke (inches) | 3.44 x 3.70 | ||
| Compression Ratio | 9.5:1 | ||
| Valvetrain | 4 valves per cylinder, mechanical lifters | ||
| Engine Block | Aluminum Alloy | ||
| Cylinder Heads | Aluminum Alloy | ||
| Fuel Injection | Direct injection | ||
| Fuel Tank (gallons) | 15.9 | ||
| Minimum Fuel Requirement (rating) | 93 Octane Premium Unleaded | ||
| EPA Mileage, City/Highway (mpg) - M/T | 19/25 | ||
| Type | Active Torque Split All Wheel Drive (AWD) | ||
| Transmissions, Manual | 6-speed manual | ||
| Clutch Type for Manual Transmission | Single dry plate with diaphragm spring | ||
| Body Type | 5-passenger, 4-door | ||
| Front Suspension | Independent, high-mount double wishbone, coil springs and stabilizer bar | ||
| Rear Suspension | Independent, E-type multi-link, coil springs and stabilizer bar | ||
| Shock Absorbers | Cylindrical, double-acting; Fr: Twin tube, Rr: Mono tube | ||
| Steering Type | Rack-and-pinion | ||
| Power Assist | Engine rpm sensitive; variable power-assist | ||
| Overall Steering Ratio | 16.1:1 | ||
| Steering Wheel Turns-to-Lock | 2.6 | ||
| Turning Circle, Curb-to-Curb (feet) | 36.8 | ||
| Braking System | Power assist; 4-wheel, 4-sensor, 3-channel Anti-Lock Brake System with Electronic Brakeforce Distribution | ||
| Front Brakes | Ventilated discs (12.6 x 1.0 inches) | ||
| Rear Brakes | Solid discs (12.4 x 0.4 inches) | ||
| Front & rear, body-color door handles and bumpers | |||
| Front fog lamps | |||
| Front grille, body-color sport-type | |||
| Xenon hologen High Intensity Discharge (HID) headlights | |||
| Dual power remote, body-color mirrors | |||
| Dual power remote heated, body-color mirrors | |||
| Rear deck lid spoiler with high mounted brake light | |||
| Side sill extensions, body-color | |||
| Speed sensing windshield wipers, variable-intermittent | |||
| Tires, size / type | High Performance P215/45 R18 | ||
| Wheels, size / type | 18" / Alloy | ||
| Wheelbase (inches) | 105.3 | ||
| Track, front (inches) | 60.6 | ||
| Track, rear (inches) | 60.6 | ||
| Length (inches) | 186.8 | ||
| Width (inches) | 70.1 | ||
| Height (inches) | 56.3 | ||
| Minimum Ground Clearance, laden (inches) | 4.86 | ||
| Air conditioning with pollen filter | |||
| Heater/Defroster with multiple-speed fan | |||
| Automatic climate control | |||
| Cruise control with steering wheel-mounted controls | |||
| Center dash panel storage compartment with mat & lid | |||
| Center console armrest with covered dual storage compartments | |||
| Rear seat center armrest with dual cupholders | |||
| Driver's seatback storage pocket | |||
| Front door storage pockets with bottle holders | |||
| Cup holders, (2) front & (2) rear (in armrest) | |||
| Rear window defogger | |||
| Front side window demisters | |||
| Power door locks | |||
| Instrument panel display, center (clock, audio, A/C, outside temperature) | |||
| Ignition key illumination | |||
| Delayed courtesy lights (front & rear map lights, front door lights) | |||
| Map lights, front & rear | |||
| Mirrors, vanity / driver & passenger / illuminated | |||
| Mirror, day / night rearview | |||
| 4-window auto up/down power windows w/anti-pinch fuction & remote open feature | |||
| Power moonroof with interior sunshade | |||
| Carpeted floor mats | |||
| 12V Power Outlets, (2) | |||
| Remote key fob illuminated entry | |||
| Advanced keyless entry and start system | |||
| Tilt & telescopic, leather steering wheel with audio controls | |||
| Leather-wrapped shift knob and parking brake | |||
| Sunglasses holder, overhead | |||
| Reclining front bucket sport seats | |||
| Front and rear height-adjustable headrests | |||
| Front heated seats | |||
| Driver's seat with manual height adjustment | |||
| 8-way power driver's seat w/ manual adjustable lumbar support | |||
| Cloth seats (Black) | |||
| Leather seats (Black/Black) | |||
| Reclining front sport bucket seats | |||
| Cloth door trim | |||
| Leather door trim | |||
| Power window switch panel | |||
| Color-keyed, scuff plates | |||
| AM/FM/CD audio system with digital clock | |||
| Sirius satellite radio-compatible audio system (requires addt'l hardware) | |||
| BOSE 7-speaker sound system (200-watt) with amplified subwoofer | |||
| In-dash 6-disc CD changer | |||
| Navigation system with retractable 7" display | |||
| Electroluminescent gauges with red night-time illumination | |||
| Alloy pedal set | |||
| Headroom without Moonroof, front/rear (inches) | 38.7/37.1 | ||
| Headroom with Moonroof, front/rear (inches) | 38.0/37.1 | ||
| Shoulder Room, front/rear (inches) | 56.1/54.9 | ||
| Leg Room, front/rear (inches) | 42.3/36.5 | ||
| Hip Room, front/rear (inches) | 54.7/54.1 | ||
| Rear Knee Clearance (inches) | 2.4 | ||
| Passenger Volume (cubic feet) | 96.2 | ||
| Cargo Volume (cubic feet) | 12.4 | ||
| Whiplash-reducing front seat headrests | |||
| Front safety-belt pretensioners with force-limiters | |||
| 3-point safety belts - all seating positions | |||
| Dual front air bag supplemental restraint system (SRS) - dual action inflator with crash zone, driver's seat position and passenger weight sensors | |||
| Side-impact Air Bags, front coverage | |||
| Side Air Curtains, front & rear coverage | |||
| Child safety rear door locks | |||
| Rear seat headrests | |||
| LATCH system - rear seat child safety seat lower anchors & upper tethers | |||
| Trunk entrapment release system | |||
| Anti-theft alarm system | |||
| Engine-immobilizer anti-theft system | |||
| Valet key system | |||
| Rear seat headrests | |||
| Moonroof | |||
| 7" Pop-up Display Navigation System | |||
| Emissions Equipment - CA/MA/ME/NY/VT | |||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
* MSRP includes destination charges but excludes tax, title and license fees. Destination charges may vary in Alaska and Hawaii. Actual dealer price may vary.
Performance Features |
|||
| 2007 MAZDASPEED6 | Sport | Grand Touring | |
| Engine Type | 2.3L DOHC 16-valve I4 with Turbo | ||
| Horsepower, SAE net | 270 @ 5500 rpm | ||
| Redline | 6700 rpm | ||
| Displacement (cubic inches) | 137.9 | ||
| Bore x Stroke (inches) | 3.44 x 3.70 | ||
| Compression Ratio | 9.5:1 | ||
| Valvetrain | 4 valves per cylinder, mechanical lifters | ||
| Engine Block | Aluminum Alloy | ||
| Cylinder Heads | Aluminum Alloy | ||
| Fuel Injection | Direct injection | ||
| Fuel Tank (gallons) | 15.9 | ||
| Minimum Fuel Requirement (rating) | 93 Octane Premium Unleaded | ||
| EPA Mileage, City/Highway (mpg) - M/T | 19/25 | ||
| Transmissions, Manual | 6-speed manual | ||
| Clutch Type for Manual Transmission | Single dry plate with diaphragm spring | ||
| Gear Ratios (:1) | 6MT | ||
| 1st | 3.538 | ||
| 2nd | 2.238 | ||
| 3rd | 1.535 | ||
| 4th | 1.171 | ||
| 5th | 1.085 | ||
| 6th | 0.853 | ||
| Reverse | 3.831 | ||
| Final Drive | 3.941/3.350 | ||
| Body Type | 5-passenger, 4-door | ||
| Front Suspension | Independent, high-mount double wishbone, coil springs and stabilizer bar | ||
| Rear Suspension | Independent, E-type multi-link, coil springs and stabilizer bar | ||
| Shock Absorbers | Cylindrical, double-acting; Fr: Twin tube, Rr: Mono tube | ||
| Steering Type | Rack-and-pinion | ||
| Power Assist | Engine rpm sensitive; variable power-assist | ||
| Overall Steering Ratio | 16.1:1 | ||
| Steering Wheel Turns-to-Lock | 2.6 | ||
| Turning Circle, Curb-to-Curb (feet) | 36.8 | ||
| Braking System | Power assist; 4-wheel, 4-sensor, 3-channel Anti-Lock Brake System with Electronic Brakeforce Distribution | ||
| Front Brakes | Ventilated discs (12.6 x 1.0 inches) | ||
| Rear Brakes | Solid discs (12.4 x 0.4 inches) | ||
| Tires | P215/45R18 93Y summer radials | ||
| Wheels | 7.0JJ x 18 | ||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
Exterior Features |
|||
| 2007 MAZDASPEED6 | Sport | Grand Touring | |
| Front & rear, body-color door handles, bumpers | |||
| Front fog lamps | |||
| Front grille, body-color sport-type | |||
| Xenon, High Intensity Discharge (HID) headlights | |||
| Dual power remote, body-color mirrors | |||
| Dual power remote heated, body-color mirrors | |||
| Rear deck lid spoiler with high mounted brake light | |||
| Side sill extensions, body-color | |||
| Speed sensing windshield wipers, variable-intermittent | |||
| Tires, size / type | High Performance P215/45 R18 | ||
| Wheels, size / type | 18" / Alloy | ||
| Wheelbase (inches) | 105.3 | ||
| Track, front (inches) | 60.6 | ||
| Track, rear (inches) | 60.6 | ||
| Length (inches) | 186.8 | ||
| Width (inches) | 70.1 | ||
| Height (inches) | 56.3 | ||
| Minimum Ground Clearance, laden (inches) | 4.86 | ||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
Interior Features |
|||
| 2007 MAZDASPEED6 | Sport | Grand Touring | |
| Air conditioning with pollen filter | |||
| Heater/Defroster with multiple-speed fan | |||
| Automatic climate control | |||
| Cruise control with steering wheel-mounted controls | |||
| Center dash panel storage compartment with mat & lid | |||
| Center console armrest with covered dual storage compartments | |||
| Rear seat center armrest with dual cupholders | |||
| Driver's seatback storage pocket | |||
| Front door storage pockets with bottle holders | |||
| Cup holders, (2) front & (2) rear (in armrest) | |||
| Rear window defogger | |||
| Front side window demisters | |||
| Power door locks | |||
| Instrument panel display, center (clock, audio, A/C, outside temperature) | |||
| Ignition key illumination | |||
| Delayed courtesy lights (front & rear map lights, front door lights) | |||
| Map lights, front & rear | |||
| Mirrors, vanity / driver & passenger / illuminated | |||
| Mirror, day / night rearview | |||
| 4-window auto up/down power windows w/anti-pinch fuction & remote open feature | |||
| Power moonroof with interior sunshade | |||
| Carpeted floor mats | |||
| 12V Power Outlets, (2) | |||
| Remote key fob illuminated entry | |||
| Advanced keyless entry and start system | |||
| Tilt & telescopic, leather steering wheel with audio controls | |||
| Leather-wrapped shift knob and parking brake | |||
| Sunglasses holder, overhead | |||
| Reclining front bucket sport seats | |||
| Front and rear height-adjustable headrests | |||
| Front heated seats | |||
| Driver's seat with manual height adjustment | |||
| 8-way power driver's seat w/ manual adjustable lumbar support | |||
| Cloth seats (Black) | |||
| Leather seats (Black/Black) | |||
| Reclining front sport bucket seats | |||
| Cloth door trim | |||
| Leather door trim | |||
| Power window switch panel | |||
| Color-keyed, scuff plates | |||
| Electroluminescent gauges with red night-time illumination | |||
| Alloy pedal set | |||
| AM/FM/CD audio system with digital clock | |||
| Sirius satellite radio-compatible audio system (requires addt'l hardware) | |||
| BOSE 7-speaker sound system (200-watt) with amplified subwoofer | |||
| In-dash 6-disc CD changer | |||
| Navigation system with retractable 7" display | |||
| Electroluminescent gauges with red night-time illumination | |||
| Headroom without Moonroof, front/rear (inches) | 38.7/37.1 | ||
| Headroom with Moonroof, front/rear (inches) | 38.0/37.1 | ||
| Shoulder Room, front/rear (inches) | 56.1/54.9 | ||
| Leg Room, front/rear (inches) | 42.3/36.5 | ||
| Hip Room, front/rear (inches) | 54.7/54.1 | ||
| Rear Knee Clearance (inches) | 2.4 | ||
| Passenger Volume (cubic feet) | 96.2 | ||
| Cargo Volume (cubic feet) | 12.4 | ||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||
Safety & Security |
|||||
| 2007 MAZDASPEED6 | Sport | Grand Touring | |||
| Whiplash-reducing front seat headrests | |||||
| Front safety-belt pretensioners with force-limiters | |||||
| 3-point safety belts - all seating positions | |||||
| Dual front air bag supplemental restraint system (SRS) - dual action inflator with crash zone, driver's seat position and passenger weight sensors | |||||
| Side-impact Air Bags, front coverage | |||||
| Side Air Curtains, front & rear coverage | |||||
| Child safety rear door locks | |||||
| Rear seat headrests | |||||
| LATCH system - rear seat child safety seat lower anchors & upper tethers | |||||
| Trunk entrapment release system | |||||
| Anti-theft alarm system | |||||
| Engine-immobilizer anti-theft system | |||||
| Valet key system | |||||
| Rear seat headrests | |||||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||||
Options & Accessories |
|||||
| 2007 MAZDASPEED6 | Sport | Grand Touring | |||
| Moonroof | |||||
| Navigation System | |||||
| Emissions Equipment - CA/MA/ME/NY/VT | |||||
| Cassette Player | |||||
| Cargo Net | |||||
| Cargo Tray | |||||
| Cargo Tray and Organizer | |||||
| Floor Mats, All-Weather | |||||
| Compass/AutoDim Mirror | |||||
| Compass/AutoDim Mirror with Homelink | |||||
| Alarm Shock Sensor Upgrade | |||||
| Fuel-Filler Door, Bright Chrome | |||||
| Fuel-Filler Door, Pearl Satin | |||||
| Moonroof Wind Deflector | |||||
| Wheel Locks | |||||
|
Mazda reserves the right to change specifications at any time without incurring obligation. Availability may be limited by location and time. Please consult your local dealer for full details. |
|||||
